Skip to main content
Advertising
_0014_Stafford_Matthew1

Matthew Stafford

QB

#9

Experience: 16 years

Height: 6-3

Age: 36

Weight: 214 lbs

College: Georgia

2024 SEASON

  • TDS
    13
  • INT
    7
  • YDS
    2557
  • RTG
    92.07
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @Lions L 20 - 26 34 49 317 6.5 1 1 2 13 85.2
2 @Cardinals L 10 - 41 19 27 216 8 0 0 5 24 94.1 1 1
3 49ers W 27 - 24 16 25 221 8.8 1 0 3 23 105.6
4 @Bears L 18 - 24 20 29 224 7.7 0 1 3 21 77.4 1 -1 -1 0 1 1
5 Packers L 19 - 24 29 45 260 5.8 1 1 3 24 78
7 Raiders W 20 - 15 14 23 154 6.7 0 1 1 10 62.6 2 -2 -1 0
8 Vikings W 30 - 20 25 34 279 8.2 4 1 0 0 124.5 3 -4 -1.3 0
9 @Seahawks W 26 - 20 25 44 298 6.8 2 1 0 0 83.3 1 0 0 0 1 0
10 Dolphins L 15 - 23 32 46 293 6.4 0 1 4 36 77.5 1 0 0 0 2 0
11 @Patriots W 28 - 22 18 27 295 10.9 4 0 0 0 142.8 4 0 0 0

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2009 Detroit Lions 10 10 201 377 2267 6 13 20 24 169 61 20 108 5.4 2 4 1
2010 Detroit Lions 3 3 57 96 535 5.6 6 1 4 36 91.3 4 11 2.8 1 2 1
2011 Detroit Lions 16 16 421 663 5038 7.6 41 16 36 257 97.2 22 78 3.6 0 5 1
2012 Detroit Lions 16 16 435 727 4967 6.8 20 17 29 212 79.8 35 126 3.6 4 6 4
2013 Detroit Lions 16 16 371 634 4650 7.3 29 19 23 168 84.2 37 69 1.9 2 12 4
2014 Detroit Lions 16 16 363 602 4257 7.1 22 12 45 254 85.7 43 93 2.2 2 8 3
2015 Detroit Lions 16 16 398 592 4262 7.2 32 13 44 251 97 44 159 3.6 1 4 2
2016 Detroit Lions 16 16 388 594 4327 7.3 24 10 37 216 93.3 37 207 5.6 2 3 2
2017 Detroit Lions 16 16 371 565 4446 7.9 29 10 47 287 99.3 29 98 3.4 0 11 7
2018 Detroit Lions 16 16 367 555 3777 6.8 21 11 40 255 89.9 25 71 2.8 0 6 4
2019 Detroit Lions 8 8 187 291 2499 8.6 19 5 18 137 106 20 66 3.3 0 5 3
2020 Detroit Lions 16 16 339 528 4084 7.7 26 10 38 254 96.3 29 112 3.9 0 2 1
2021 Los Angeles Rams 17 17 404 601 4886 8.1 41 17 30 243 102.9 32 43 1.3 0 5 2
2022 Los Angeles Rams 9 9 206 303 2087 6.9 10 8 29 208 87.4 13 9 0.7 1 5 3
2023 Los Angeles Rams 15 15 326 521 3965 7.6 24 11 30 205 92.5 21 65 3.1 0
2024 Los Angeles Rams 10 10 232 349 2557 7.3 13 7 21 151 92.1 12 -7 -0.6 0 5 2
TOTAL 216 216 5066 7998 58604 7.3 370 187 495 3303 91.1 423 1308 3.1 15 83 40

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Related Videos

Related Galleries

Advertising