Skip to main content
Advertising
_0014_Stafford_Matthew1

Matthew Stafford

QB

#9

Experience: 16 years

Height: 6-3

Age: 36

Weight: 214 lbs

College: Georgia

2024 SEASON

  • TDS
    20
  • INT
    8
  • YDS
    3762
  • RTG
    93.65
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 46 32 69.6 293 6.4 23 0 1 16 34.8 2 4 36 77.5
Other Days (not Mon or Sun) 3 93 58 62.4 628 6.8 51 4 1 30 32.3 7 0 0 92
Sundays 12 378 250 66.1 2841 7.5 69 16 6 130 34.4 36 24 177 96

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 132 84 63.6 962 7.3 51 5 1 45 34.1 11 2 17 95
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 4 153 99 64.7 1129 7.4 69 8 2 55 36 14 9 81 98.7
October 3 102 68 66.7 693 6.8 37 5 3 33 32.4 7 4 34 90
September 4 130 89 68.5 978 7.5 63 2 2 43 33.1 13 13 81 89.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 145 101 69.7 1172 8.1 69 7 3 57 39.3 14 5 46 101.3
vs NFC Teams 11 372 239 64.2 2590 7 63 13 5 119 32 31 23 167 90.7
Outside Own Division 11 362 247 68.2 2678 7.4 69 17 7 132 36.5 29 20 166 97.4
vs Own Division 5 155 93 60 1084 7 51 3 1 44 28.4 16 8 47 85

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 30 23 76.7 320 10.7 37 2 0 15 50 4 0 0 132.6
Chicago Bears 1 29 20 69 224 7.7 25 0 1 11 37.9 2 3 21 77.4
Detroit Lions 1 49 34 69.4 317 6.5 63 1 1 15 30.6 4 2 13 85.2
Green Bay Packers 1 45 29 64.4 260 5.8 31 1 1 11 24.4 2 3 24 78
Las Vegas Raiders 1 23 14 60.9 154 6.7 37 0 1 6 26.1 2 1 10 62.6
Miami Dolphins 1 46 32 69.6 293 6.4 23 0 1 16 34.8 2 4 36 77.5
Minnesota Vikings 1 34 25 73.5 279 8.2 27 4 1 16 47.1 3 0 0 124.5
New England Patriots 1 27 18 66.7 295 10.9 69 4 0 13 48.2 5 0 0 142.8
New Orleans Saints 1 24 14 58.3 183 7.6 46 2 0 9 37.5 2 2 17 110.2
New York Jets 1 19 14 73.7 110 5.8 27 1 1 7 36.8 1 0 0 83.2
Philadelphia Eagles 1 36 24 66.7 243 6.8 29 2 0 13 36.1 2 5 45 104.3
Arizona Cardinals 2 59 36 61 405 6.9 42 0 0 17 28.8 7 5 24 81.5
San Francisco 49ers 2 52 32 61.5 381 7.3 51 1 0 14 26.9 4 3 23 90.3
Seattle Seahawks 1 44 25 56.8 298 6.8 39 2 1 13 29.6 5 0 0 83.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 232 158 68.1 1553 6.7 63 4 4 75 32.3 16 22 163 85.3
Wins 10 285 182 63.9 2209 7.8 69 16 4 101 35.4 29 6 50 100.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 27 18 66.7 295 10.9 69 4 0 13 48.2 5 0 0 142.8
State Farm Stadium 1 27 19 70.4 216 8 42 0 0 9 33.3 4 5 24 94.1
Ford Field 1 49 34 69.4 317 6.5 63 1 1 15 30.6 4 2 13 85.2
Levi's® Stadium 1 27 16 59.3 160 5.9 51 0 0 6 22.2 1 0 0 76.2
Caesars Superdome 1 24 14 58.3 183 7.6 46 2 0 9 37.5 2 2 17 110.2
SoFi Stadium 8 271 180 66.4 1959 7.2 50 10 4 93 34.3 21 16 138 93.7
MetLife Stadium 1 19 14 73.7 110 5.8 27 1 1 7 36.8 1 0 0 83.2
Soldier Field 1 29 20 69 224 7.7 25 0 1 11 37.9 2 3 21 77.4
Lumen Field 1 44 25 56.8 298 6.8 39 2 1 13 29.6 5 0 0 83.3

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Advertising