Skip to main content
Advertising
_0014_Stafford_Matthew1

Matthew Stafford

QB

#9

Experience: 16 years

Height: 6-3

Age: 36

Weight: 214 lbs

College: Georgia

2024 SEASON

  • TDS
    20
  • INT
    8
  • YDS
    3573
  • RTG
    95.15
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 Los Angeles Rams 15 485 323 66.6 3573 7.4 69 20 8 168 34.6 42 28 213 95.2
2023 Los Angeles Rams 15 521 326 62.6 3965 7.6 80 24 11 187 35.9 62 30 205 92.5
2022 Los Angeles Rams 9 303 206 68 2087 6.9 75 10 8 105 34.6 21 29 208 87.4
2021 Los Angeles Rams 17 601 404 67.2 4886 8.1 79 41 17 233 38.8 65 30 243 102.9
2020 Detroit Lions 16 528 339 64.2 4084 7.7 73 26 10 205 38.8 54 38 254 96.3
2019 Detroit Lions 8 291 187 64.3 2499 8.6 66 19 5 117 40.2 41 18 137 106
2018 Detroit Lions 16 555 367 66.1 3777 6.8 67 21 11 198 35.7 44 40 255 89.9
2017 Detroit Lions 16 565 371 65.7 4446 7.9 71 29 10 209 37 61 47 287 99.3
2016 Detroit Lions 16 594 388 65.3 4327 7.3 73 24 10 217 36.5 52 37 216 93.3
2015 Detroit Lions 16 592 398 67.2 4262 7.2 57 32 13 223 37.7 49 44 251 97
2014 Detroit Lions 16 602 363 60.3 4257 7.1 73 22 12 209 34.7 53 45 254 85.7
2013 Detroit Lions 16 634 371 58.5 4650 7.3 87 29 19 221 34.9 62 23 168 84.2
2012 Detroit Lions 16 727 435 59.8 4967 6.8 57 20 17 264 36.3 63 29 212 79.8
2011 Detroit Lions 16 663 421 63.5 5038 7.6 73 41 16 243 36.6 64 36 257 97.2
2010 Detroit Lions 3 96 57 59.4 535 5.6 36 6 1 27 28.1 4 4 36 91.3
2009 Detroit Lions 10 377 201 53.3 2267 6 75 13 20 111 29.4 26 24 169 61
TOTAL 221 8134 5157 63.4 59620 7.3 87 377 188 2937 36.1 763 502 3365 91.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Los Angeles Rams 15 24 25 1 15 0 7 29.2 0 0 2
2023 Los Angeles Rams 15 21 65 3.1 9 0 4 19 0 0 0
2022 Los Angeles Rams 9 13 9 0.7 4 1 3 23.1 0 0 1
2021 Los Angeles Rams 17 32 43 1.3 12 0 8 25 0 0 1
2020 Detroit Lions 16 29 112 3.9 17 0 12 41.4 0 0 0
2019 Detroit Lions 8 20 66 3.3 12 0 5 25 0 0 2
2018 Detroit Lions 16 25 71 2.8 10 0 8 32 0 0 1
2017 Detroit Lions 16 29 98 3.4 15 0 9 31 0 0 2
2016 Detroit Lions 16 37 207 5.6 24 2 15 40.5 1 0 0
2015 Detroit Lions 16 44 159 3.6 18 1 13 29.6 0 0 1
2014 Detroit Lions 16 43 93 2.2 18 2 8 18.6 0 0 2
2013 Detroit Lions 16 37 69 1.9 14 2 12 32.4 0 0 8
2012 Detroit Lions 16 35 126 3.6 11 4 11 31.4 0 0 3
2011 Detroit Lions 16 22 78 3.6 22 0 6 27.3 2 0 2
2010 Detroit Lions 3 4 11 2.8 9 1 1 25 0 0 1
2009 Detroit Lions 10 20 108 5.4 21 2 6 30 1 0 0
TOTAL 221 435 1340 3.1 24 15 128 29.4 4 0 26

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 Los Angeles Rams 15
2023 Los Angeles Rams 15 0 0 0 0 0 0 0
2022 Los Angeles Rams 9
2021 Los Angeles Rams 17
2020 Detroit Lions 16 0 0 0 0 0 0 0
2019 Detroit Lions 8
2018 Detroit Lions 16
2017 Detroit Lions 16 0 0 0 0 0 0 0
2016 Detroit Lions 16
2015 Detroit Lions 16 1 -6 -6 -6 0 0 0 0 0
2014 Detroit Lions 16
2013 Detroit Lions 16
2012 Detroit Lions 16 1 3 3 3 0 0 0 0 0
2011 Detroit Lions 16
2010 Detroit Lions 3
2009 Detroit Lions 10
TOTAL 221 2 -3 -1.5 3 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Los Angeles Rams 15 6 2 3
2023 Los Angeles Rams 15
2022 Los Angeles Rams 9 5 3 0 2
2021 Los Angeles Rams 17 5 2 3
2020 Detroit Lions 16 2 1 1
2019 Detroit Lions 8 5 3 0 1
2018 Detroit Lions 16 6 4 1
2017 Detroit Lions 16 11 7 0 2
2016 Detroit Lions 16 3 2 0 1
2015 Detroit Lions 16 4 2 0 2
2014 Detroit Lions 16 8 3 0 3
2013 Detroit Lions 16 12 4 0 5
2012 Detroit Lions 16 6 4 0
2011 Detroit Lions 16 5 1
2010 Detroit Lions 3 2 1
2009 Detroit Lions 10 4 1 0
TOTAL 221 84 40 0 24 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Los Angeles Rams 15
2023 Los Angeles Rams 15
2022 Los Angeles Rams 9 1 1 0 0 0 0
2021 Los Angeles Rams 17
2020 Detroit Lions 16
2019 Detroit Lions 8 1 1 0 0 0 0
2018 Detroit Lions 16
2017 Detroit Lions 16 1 1 0 0 0 0
2016 Detroit Lions 16 1 1 0 0 0 0
2015 Detroit Lions 16 1 1 0 0 0 0
2014 Detroit Lions 16 3 3 0 0 0 0
2013 Detroit Lions 16 3 3 0 0 0 0
2012 Detroit Lions 16 2 2 0 0 0 0
2011 Detroit Lions 16
2010 Detroit Lions 3
2009 Detroit Lions 10 1 1 0 0 0 0
TOTAL 221 14 14 0 0 0 0 0 0 0 0 0

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Advertising