2024 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Saints | W 21 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Bills | W 44 - 42 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | W 12 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | L 20 - 26 | ||||||||||||||
2 | @Cardinals | L 10 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 49ers | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | L 18 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Packers | L 19 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 1 | 0 | |
7 | Raiders | W 20 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
8 | Vikings | W 30 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Seahawks | W 26 - 20 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Dolphins | L 15 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Patriots | W 28 - 22 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | L 20 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 14 | 0 | 15 | 12 | 27 | 13 | 0 | 0 | 4 | 4 | 6 | 1.5 | 4 | 1 | 0 | |
TOTAL | 14 | 0 | 15 | 12 | 27 | 13 | 0 | 0 | 4 | 4 | 6 | 1.5 | 4 | 1 | 0 | 0 |