2024 SEASON
-
Solo7
-
SCK2.5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Saints | W 30 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Seahawks | W 16 - 15 | |||||||||||||
1 | 08/10/2024 | 49ers | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | Patriots | W 20 - 17 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Lions | L 14 - 52 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Bills | L 10 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Colts | L 17 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 09/30/2024 | @Dolphins | W 31 - 12 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Packers | L 14 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Jets | L 17 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bears | L 17 - 24 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Rams in the sixth round (195th overall) of the 2018 NFL Draft (4/28/18).
2018 SEASON: Spent the entire season on the Rams 53-man roster...declared inactive for all 16 regular season games and three postseason contests.