2024 SEASON
-
Solo9
-
SCK2.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | 23 | 9 | 14 | 2.5 | 0 | 1 | |||||
2023 | San Francisco 49ers | 2 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
2023 | Los Angeles Chargers | 14 | 29 | 12 | 17 | 3 | 0 | 0 | |||||
2022 | Los Angeles Chargers | 16 | 51 | 22 | 29 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 4 |
2021 | Los Angeles Rams | 7 | 31 | 16 | 15 | 3 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 52 | 32 | 20 | 1 | 0 | 3 | |||||
2019 | Los Angeles Rams | 16 | 37 | 18 | 19 | 2 | 0 | 1 | |||||
TOTAL | 81 | 228 | 113 | 115 | 13.5 | 1 | 6 | 1 | 0 | 4 | 4 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | 0 | |||||
2023 | San Francisco 49ers | 2 | 0 | |||||
2023 | Los Angeles Chargers | 14 | 0 | |||||
2022 | Los Angeles Chargers | 16 | 0 | 0 | 1 | 1 | 0 | |
2021 | Los Angeles Rams | 7 | 0 | |||||
2020 | Los Angeles Rams | 16 | 1 | |||||
2019 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 81 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Rams in the sixth round (195th overall) of the 2018 NFL Draft (4/28/18).
2018 SEASON: Spent the entire season on the Rams 53-man roster...declared inactive for all 16 regular season games and three postseason contests.