2024 SEASON
-
Solo7
-
SCK2.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 17 - 24 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
2 | Jets | L 17 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 14 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 31 - 12 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
6 | Colts | L 17 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Bills | L 10 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | L 14 - 52 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Patriots | W 20 - 17 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 15 | 25 | 19 | 44 | 18 | 2 | 0 | 1 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 16 | 35 | 20 | 55 | 32 | 1 | 0 | 3 | 1 | ||||||
2021 | Los Angeles Rams | 7 | 7 | 23 | 15 | 38 | 16 | 3 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Chargers | 16 | 16 | 27 | 29 | 56 | 22 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
2023 | Los Angeles Chargers | 14 | 14 | 15 | 17 | 32 | 12 | 3 | 0 | 0 | 0 | ||||||
2023 | San Francisco 49ers | 2 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2024 | Tennessee Titans | 8 | 6 | 9 | 12 | 21 | 7 | 2.5 | 0 | 1 | 0 | ||||||
TOTAL | 79 | 74 | 138 | 113 | 251 | 111 | 13.5 | 1 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Rams in the sixth round (195th overall) of the 2018 NFL Draft (4/28/18).
2018 SEASON: Spent the entire season on the Rams 53-man roster...declared inactive for all 16 regular season games and three postseason contests.