![_0002_Wallace_Josh002](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/rams/clidygewa1ilqochjeon.jpg)
Josh Wallace
CB
#30
Experience: R
Height: 6-0
Age: 24
Weight: 189 lbs
College: Michigan
2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Saints | W 21 - 14 | ||||||||||||||
14 | Bills | W 44 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | W 12 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 13 - 9 | ||||||||||||||
18 | Seahawks | L 25 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | L 20 - 26 | ||||||||||||||
2 | @Cardinals | L 10 - 41 | ||||||||||||||
3 | 49ers | W 27 - 24 | ||||||||||||||
4 | @Bears | L 18 - 24 | ||||||||||||||
5 | Packers | L 19 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Raiders | W 20 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Vikings | W 30 - 20 | ||||||||||||||
9 | @Seahawks | W 26 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Dolphins | L 15 - 23 | ||||||||||||||
11 | @Patriots | W 28 - 22 | ||||||||||||||
12 | Eagles | L 20 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 17 | 3 | 7 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 17 | 3 | 7 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |