Skip to main content
Advertising
2021-johnny-mundt-hs

Johnny Mundt

TE

#82

Experience: 7 years

Height: 6-4

Age: 29

Weight: 233 lbs

College: Oregon

2024 SEASON

  • REC
    15
  • YDS
    106
  • AVG
    7.07
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 1 10 10 10 0 1 100 0 0
Sundays 9 14 96 6.9 20 1 4 28.6 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 1 13 13 13 0 1 100 0 0
October 3 7 49 7 20 0 3 42.9 1 0
September 4 7 44 6.3 9 1 1 14.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 4 46 11.5 20 1 4 100 1 0
vs NFC Teams 5 11 60 5.4 10 0 1 9.1 0 0
Outside Own Division 8 9 83 9.2 20 1 5 55.6 1 0
vs Own Division 2 6 23 3.8 9 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Detroit Lions 1 4 8 2 3 0 0 0 0 0
Green Bay Packers 1 2 15 7.5 9 0 0 0 0 0
Tennessee Titans 1 1 13 13 13 0 1 100 0 0
Houston Texans 1 1 2 2 2 1 1 100 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 10 10 10 0 1 100 0 0
New York Giants 1 2 15 7.5 9 0 0 0 0 0
New York Jets 1 2 31 15.5 20 0 2 100 1 0
San Francisco 49ers 1 2 12 6 6 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 5 18 3.6 10 0 1 20 0 0
Wins 8 10 88 8.8 20 1 4 40 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 4 7 22 3.1 6 1 1 14.3 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 1 13 13 13 0 1 100 0 0
Lambeau Field 1 2 15 7.5 9 0 0 0 0 0
SoFi Stadium 1 1 10 10 10 0 1 100 0 0
MetLife Stadium 1 2 15 7.5 9 0 0 0 0 0
Tottenham Hotspur Stadium 1 2 31 15.5 20 0 2 100 1 0

Biography

TRANSACTIONS: Signed a futures contract with the Rams (1/8/18)...signed to Rams practice squad (11/24/18)...released (11/21/17)...signed to active roster from practice squad (11/11/17)... signed to the Rams Practice Squad (9/5/17)...released by the Rams (9/3/17)...signed by the Rams as an undrafted free agent (5/2/17).

PRO: Second-year pro has played in 12 regular season games and three postseason contests.

Advertising