2024 SEASON
-
REC18
-
YDS135
-
AVG7.5
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 2 | 22 | 11 | 18 | 1 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 0 | 0 | 0 | 0 | ||||||||
16 | @Seahawks | W 27 - 24 | ||||||||||||
1 | @Giants | W 28 - 6 | 2 | 15 | 7.5 | 9 | 0 | |||||||
2 | 49ers | W 23 - 17 | 2 | 12 | 6 | 6 | 0 | |||||||
3 | Texans | W 34 - 7 | 1 | 2 | 2 | 2 | 1 | |||||||
4 | @Packers | W 31 - 29 | 2 | 15 | 7.5 | 9 | 0 | |||||||
5 | Jets | W 23 - 17 | 2 | 31 | 15.5 | 20 | 0 | |||||||
7 | Lions | L 29 - 31 | 4 | 8 | 2 | 3 | 0 | |||||||
8 | @Rams | L 20 - 30 | 1 | 10 | 10 | 10 | 0 | |||||||
9 | Colts | W 21 - 13 | 0 | 0 | 0 | 0 | ||||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||
11 | @Titans | W 23 - 13 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | @Bears | W 30 - 27 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 2 | 0 | ||||||||||||
2018 | Los Angeles Rams | 10 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
2019 | Los Angeles Rams | 13 | 2 | 4 | 26 | 6.5 | 9 | 0 | |||||||
2020 | Los Angeles Rams | 16 | 1 | 4 | 53 | 13.2 | 34 | 0 | |||||||
2021 | Los Angeles Rams | 6 | 0 | 1 | 9 | 9 | 9 | 0 | |||||||
2022 | Minnesota Vikings | 17 | 12 | 19 | 140 | 7.4 | 17 | 1 | |||||||
2023 | Minnesota Vikings | 17 | 0 | 17 | 172 | 10.1 | 32 | 1 | |||||||
2024 | Minnesota Vikings | 14 | 3 | 18 | 135 | 7.5 | 20 | 2 | |||||||
TOTAL | 95 | 18 | 64 | 540 | 7.3 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed a futures contract with the Rams (1/8/18)...signed to Rams practice squad (11/24/18)...released (11/21/17)...signed to active roster from practice squad (11/11/17)... signed to the Rams Practice Squad (9/5/17)...released by the Rams (9/3/17)...signed by the Rams as an undrafted free agent (5/2/17).
PRO: Second-year pro has played in 12 regular season games and three postseason contests.