
Johnny Mundt
TE
#82
Experience: 7 years
Height: 6-4
Age: 30
Weight: 233 lbs
College: Oregon
2024 SEASON
-
REC19
-
YDS142
-
AVG7.47
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | 19 | 142 | 7.5 | 20 | 2 | 8 | 42.1 | 1 | 0 |
2023 | Minnesota Vikings | 17 | 17 | 172 | 10.1 | 32 | 1 | 8 | 47.1 | 2 | 0 |
2022 | Minnesota Vikings | 17 | 19 | 140 | 7.4 | 17 | 1 | 9 | 47.4 | 0 | 0 |
2021 | Los Angeles Rams | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 4 | 53 | 13.2 | 34 | 0 | 1 | 25 | 1 | 0 |
2019 | Los Angeles Rams | 13 | 4 | 26 | 6.5 | 9 | 0 | 1 | 25 | 0 | 0 |
2018 | Los Angeles Rams | 10 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 2 | |||||||||
TOTAL | 98 | 65 | 547 | 8.4 | 34 | 4 | 28 | 43.1 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | |||||||||
2023 | Minnesota Vikings | 17 | |||||||||
2022 | Minnesota Vikings | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 6 | |||||||||
2020 | Los Angeles Rams | 16 | |||||||||
2019 | Los Angeles Rams | 13 | |||||||||
2018 | Los Angeles Rams | 10 | |||||||||
2017 | Los Angeles Rams | 2 | |||||||||
TOTAL | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 17 | |||||||||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | |||||||||||
2021 | Los Angeles Rams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 10 | |||||||||||
2017 | Los Angeles Rams | 2 | |||||||||||
TOTAL | 98 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed a futures contract with the Rams (1/8/18)...signed to Rams practice squad (11/24/18)...released (11/21/17)...signed to active roster from practice squad (11/11/17)... signed to the Rams Practice Squad (9/5/17)...released by the Rams (9/3/17)...signed by the Rams as an undrafted free agent (5/2/17).
PRO: Second-year pro has played in 12 regular season games and three postseason contests.