2024 SEASON
-
Solo39
-
SCK2
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 30 | 17 | 13 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 26 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 36 | 19 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 35 | 20 | 15 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 25 | 13 | 12 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 46 | 26 | 20 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 28 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 21 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 42 | 24 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 16 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 16 | 9 | 7 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 71 | 39 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Linebacker Bobby Wagner heads to Los Angeles after spending his first 10 NFL seasons with the Seattle Seahawks. During that tenure, he amassed 1,383 total tackles, 11 interceptions (one of which was returned 98 yards for a touchdown), 60 pass breakups and 78 QB hits while being named to the Pro Bowl eight times and a First-Team All-Pro six times.