2024 SEASON
-
Solo39
-
SCK2
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 9 | 71 | 39 | 32 | 2 | 0 | 1 | |||||
2023 | Seattle Seahawks | 17 | 164 | 77 | 87 | 3.5 | 0 | 3 | |||||
2022 | Los Angeles Rams | 17 | 124 | 65 | 59 | 6 | 0 | 5 | 2 | 0 | 13 | 6.5 | 13 |
2021 | Seattle Seahawks | 16 | 155 | 78 | 77 | 1 | 0 | 5 | 1 | 0 | 3 | 3 | 3 |
2020 | Seattle Seahawks | 16 | 136 | 79 | 57 | 3 | 0 | 8 | |||||
2019 | Seattle Seahawks | 16 | 144 | 71 | 73 | 3 | 0 | 6 | 1 | 0 | 6 | 6 | 6 |
2018 | Seattle Seahawks | 15 | 126 | 72 | 54 | 1 | 0 | 11 | 1 | 1 | 98 | 98 | 98 |
2017 | Seattle Seahawks | 16 | 124 | 88 | 36 | 1.5 | 1 | 6 | 2 | 0 | 7 | 3.5 | 7 |
2016 | Seattle Seahawks | 16 | 164 | 82 | 82 | 4.5 | 0 | 3 | 1 | 0 | 9 | 9 | 9 |
2015 | Seattle Seahawks | 15 | 111 | 64 | 47 | 0.5 | 0 | 7 | |||||
2014 | Seattle Seahawks | 11 | 97 | 60 | 37 | 2 | 0 | 3 | |||||
2013 | Seattle Seahawks | 14 | 111 | 63 | 48 | 5 | 0 | 7 | 2 | 0 | 9 | 4.5 | 9 |
2012 | Seattle Seahawks | 16 | 130 | 77 | 53 | 2 | 0 | 4 | 3 | 0 | 55 | 18.3 | 45 |
TOTAL | 194 | 1657 | 915 | 742 | 35 | 1 | 69 | 13 | 1 | 200 | 15.4 | 98 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 9 | 0 | 0 | 1 | 1 | 0 | |
2023 | Seattle Seahawks | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | Los Angeles Rams | 17 | 0 | |||||
2021 | Seattle Seahawks | 16 | 1 | |||||
2020 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 0 | |
2019 | Seattle Seahawks | 16 | 0 | 0 | 1 | 1 | 0 | |
2018 | Seattle Seahawks | 15 | 0 | 0 | 2 | 1 | 0 | |
2017 | Seattle Seahawks | 16 | 1 | 0 | 0 | 1 | 1 | |
2016 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 0 | |
2015 | Seattle Seahawks | 15 | 0 | 0 | 2 | 3 | 2 | |
2014 | Seattle Seahawks | 11 | 0 | |||||
2013 | Seattle Seahawks | 14 | 0 | 0 | 0 | 1 | 0 | |
2012 | Seattle Seahawks | 16 | 0 | |||||
TOTAL | 194 | 1 | 0 | 7 | 0 | 11 | 3 |
Biography
Linebacker Bobby Wagner heads to Los Angeles after spending his first 10 NFL seasons with the Seattle Seahawks. During that tenure, he amassed 1,383 total tackles, 11 interceptions (one of which was returned 98 yards for a touchdown), 60 pass breakups and 78 QB hits while being named to the Pro Bowl eight times and a First-Team All-Pro six times.