2024 SEASON
-
Solo45
-
SCK2
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | |||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | |||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/15/2024 | @Eagles | L 18 - 26 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Steelers | L 27 - 28 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Giants | W 27 - 22 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
8 | 10/27/2024 | Bears | W 18 - 15 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Panthers | W 40 - 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Ravens | L 23 - 30 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Browns | W 34 - 13 | 6 | 3 | 3 | 1.5 | 0 | 0 | 1 | ||||||
4 | 09/29/2024 | @Cardinals | W 42 - 14 | 11 | 7 | 4 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/24/2024 | @Bengals | W 38 - 33 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Giants | W 21 - 18 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Buccaneers | L 20 - 37 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Biography
Linebacker Bobby Wagner heads to Los Angeles after spending his first 10 NFL seasons with the Seattle Seahawks. During that tenure, he amassed 1,383 total tackles, 11 interceptions (one of which was returned 98 yards for a touchdown), 60 pass breakups and 78 QB hits while being named to the Pro Bowl eight times and a First-Team All-Pro six times.