2024 SEASON
-
Solo54
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 7 | 4 | 11 | 7 | 0.5 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 3 | 3 | 6 | 3 | 1.5 | 0 | 0 | 1 | ||||||
6 | @Ravens | L 23 - 30 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Steelers | L 27 - 28 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 15 | 87 | 53 | 140 | 77 | 2 | 0 | 4 | 3 | 55 | 18.3 | 45 | 0 | 0 | |
2013 | Seattle Seahawks | 14 | 14 | 72 | 48 | 120 | 63 | 5 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 0 | 1 |
2014 | Seattle Seahawks | 11 | 11 | 67 | 37 | 104 | 60 | 2 | 0 | 3 | 0 | ||||||
2015 | Seattle Seahawks | 15 | 15 | 67 | 47 | 114 | 64 | 0.5 | 0 | 7 | 2 | 3 | |||||
2016 | Seattle Seahawks | 16 | 16 | 85 | 82 | 167 | 82 | 4.5 | 0 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 1 |
2017 | Seattle Seahawks | 16 | 16 | 97 | 36 | 133 | 88 | 1.5 | 1 | 6 | 2 | 7 | 3.5 | 7 | 0 | 0 | 1 |
2018 | Seattle Seahawks | 15 | 15 | 84 | 54 | 138 | 72 | 1 | 0 | 11 | 1 | 98 | 98 | 98 | 1 | 2 | 1 |
2019 | Seattle Seahawks | 16 | 16 | 86 | 73 | 159 | 71 | 3 | 0 | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 81 | 57 | 138 | 79 | 3 | 0 | 8 | 0 | 1 | |||||
2021 | Seattle Seahawks | 16 | 16 | 93 | 77 | 170 | 78 | 1 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Los Angeles Rams | 17 | 17 | 81 | 59 | 140 | 65 | 6 | 0 | 5 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
2023 | Seattle Seahawks | 17 | 17 | 96 | 87 | 183 | 77 | 3.5 | 0 | 3 | 0 | 1 | |||||
2024 | Washington Commanders | 14 | 14 | 63 | 46 | 109 | 54 | 2 | 0 | 1 | 1 | 2 | |||||
TOTAL | 199 | 198 | 1059 | 756 | 1815 | 930 | 35 | 1 | 69 | 13 | 200 | 15.4 | 98 | 1 | 7 | 12 |
Biography
Linebacker Bobby Wagner heads to Los Angeles after spending his first 10 NFL seasons with the Seattle Seahawks. During that tenure, he amassed 1,383 total tackles, 11 interceptions (one of which was returned 98 yards for a touchdown), 60 pass breakups and 78 QB hits while being named to the Pro Bowl eight times and a First-Team All-Pro six times.