Skip to main content
Advertising
_0038_Johnson_Tyler2

Tyler Johnson

WR

#18

Experience: 4 years

Height: 6-1

Age: 26

Weight: 208 lbs

College: Minnesota

2024 SEASON

  • REC
    21
  • YDS
    245
  • AVG
    11.67
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 25 8.3 10 0 1 33.3 0 0
Other Days (not Mon or Sun) 1 1 6 6 6 0 0 0 0 0
Sundays 8 17 214 12.6 63 0 5 29.4 3 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 6 63 10.5 24 0 2 33.3 1 0
October 3 5 63 12.6 37 0 1 20 1 0
September 4 10 119 11.9 63 0 3 30 1 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 7 82 11.7 37 0 2 28.6 1 0
vs NFC Teams 7 14 163 11.6 63 0 4 28.6 2 1
Outside Own Division 7 13 167 12.8 63 0 4 30.8 2 1
vs Own Division 3 8 78 9.8 24 0 2 25 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 5 79 15.8 63 0 2 40 1 1
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 4 57 14.2 37 0 1 25 1 0
Miami Dolphins 1 3 25 8.3 10 0 1 33.3 0 0
Minnesota Vikings 1 1 6 6 6 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 2 20 10 13 0 1 50 0 0
San Francisco 49ers 1 3 20 6.7 9 0 0 0 0 0
Seattle Seahawks 1 3 38 12.7 24 0 1 33.3 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 10 124 12.4 63 0 4 40 1 1
Wins 5 11 121 11 37 0 2 18.2 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 20 10 13 0 1 50 0 0
Ford Field 1 5 79 15.8 63 0 2 40 1 1
SoFi Stadium 5 11 108 9.8 37 0 2 18.2 1 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 3 38 12.7 24 0 1 33.3 1 0

Biography

Wide receiver Tyler Johnson was signed by the Los Angeles Rams on 5/30/23.

Advertising