![_0039_Johnson_Desjuan2](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/rams/ay4ax2nisfxt8so7wksj.jpg)
Desjuan Johnson
DE
#94
Experience: 2 years
Height: 6-3
Age: 25
Weight: 280 lbs
College: Toledo
2024 SEASON
-
Solo3
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Saints | W 21 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Bills | W 44 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | W 12 - 6 | ||||||||||||||
16 | @Jets | W 19 - 9 | ||||||||||||||
17 | Cardinals | W 13 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Seahawks | L 25 - 30 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
1 | @Lions | L 20 - 26 | ||||||||||||||
2 | @Cardinals | L 10 - 41 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 49ers | W 27 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | L 18 - 24 | ||||||||||||||
5 | Packers | L 19 - 24 | ||||||||||||||
7 | Raiders | W 20 - 15 | ||||||||||||||
8 | Vikings | W 30 - 20 | ||||||||||||||
9 | @Seahawks | W 26 - 20 | ||||||||||||||
10 | Dolphins | L 15 - 23 | ||||||||||||||
11 | @Patriots | W 28 - 22 | ||||||||||||||
12 | Eagles | L 20 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 11 | 0 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | ||||||
2024 | Los Angeles Rams | 10 | 0 | 4 | 8 | 12 | 3 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 21 | 0 | 9 | 12 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
The Los Angeles Rams selected Toledo defensive lineman Desjuan Johnson with the 275th overall pick in the 2023 NFL Draft.