2024 SEASON
-
Solo24
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | |||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | |||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/13/2024 | @49ers | W 12 - 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 12/08/2024 | Bills | W 44 - 42 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Saints | W 21 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2024 | Eagles | L 20 - 37 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Patriots | W 28 - 22 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | 11/12/2024 | Dolphins | L 15 - 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Seahawks | W 26 - 20 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
8 | 10/25/2024 | Vikings | W 30 - 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Raiders | W 20 - 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Packers | L 19 - 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Rams sign defensive back Darious Williams to 3-year deal (read more).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.