2024 SEASON
-
Solo24
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 10 | 31 | 24 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2023 | Jacksonville Jaguars | 17 | 50 | 41 | 9 | 0 | 0 | 19 | 4 | 1 | 72 | 18 | 61 |
2022 | Jacksonville Jaguars | 17 | 48 | 30 | 18 | 0 | 0 | 16 | |||||
2021 | Los Angeles Rams | 14 | 66 | 55 | 11 | 0 | 0 | 9 | |||||
2020 | Los Angeles Rams | 16 | 42 | 35 | 7 | 0 | 0 | 14 | 4 | 0 | 21 | 5.2 | 19 |
2019 | Los Angeles Rams | 12 | 14 | 13 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 1 | |||||||||||
2018 | Baltimore Ravens | 3 | |||||||||||
TOTAL | 90 | 251 | 198 | 53 | 0 | 0 | 67 | 11 | 1 | 93 | 8.5 | 61 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 10 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 2 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
2021 | Los Angeles Rams | 14 | 0 | 0 | 0 | 1 | 0 | |
2020 | Los Angeles Rams | 16 | 0 | |||||
2019 | Los Angeles Rams | 12 | 0 | 0 | 0 | 1 | 1 | |
2018 | Los Angeles Rams | 1 | ||||||
2018 | Baltimore Ravens | 3 | ||||||
TOTAL | 90 | 0 | 0 | 2 | 0 | 2 | 1 |
Biography
TRANSACTIONS: Rams sign defensive back Darious Williams to 3-year deal (read more).
PRO: Made Rams debut (12/30/18)...was with the Baltimore Ravens through Weeks 1-5...appeared in three games between Weeks 2-4 for Baltimore.