2024 SEASON
-
TDS41
-
INT16
-
YDS4500
-
RTG106.76
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 21 | 33 | 235 | 7.1 | 1 | 2 | 4 | 31 | 69.6 | 3 | 8 | 2.7 | 0 | 2 | 0 |
14 | Raiders | W 28 - 13 | 18 | 29 | 295 | 10.2 | 3 | 2 | 4 | 27 | 101.9 | 2 | 12 | 6 | 0 | 1 | 1 |
15 | @Chargers | W 40 - 17 | 22 | 27 | 288 | 10.7 | 4 | 1 | 1 | 5 | 135.3 | 2 | 25 | 12.5 | 0 | ||
16 | @Cowboys | L 24 - 26 | 31 | 43 | 303 | 7 | 2 | 1 | 4 | 27 | 97.3 | 3 | 42 | 14 | 0 | 1 | 0 |
17 | Panthers | W 48 - 14 | 27 | 32 | 359 | 11.2 | 5 | 0 | 2 | 10 | 153 | 1 | 2 | 2 | 0 | ||
18 | Saints | W 27 - 19 | 21 | 32 | 221 | 6.9 | 2 | 1 | 1 | 5 | 93.4 | 9 | 68 | 7.6 | 0 | ||
1 | Commanders | W 37 - 20 | 24 | 30 | 289 | 9.6 | 4 | 0 | 1 | 9 | 146.4 | 3 | 21 | 7 | 0 | ||
2 | @Lions | W 20 - 16 | 12 | 19 | 185 | 9.7 | 1 | 1 | 5 | 39 | 90.9 | 5 | 34 | 6.8 | 1 | 2 | 0 |
3 | Broncos | L 7 - 26 | 25 | 33 | 163 | 4.9 | 1 | 1 | 7 | 31 | 83.3 | ||||||
4 | Eagles | W 33 - 16 | 30 | 47 | 347 | 7.4 | 2 | 0 | 2 | 13 | 100.2 | 4 | 10 | 2.5 | 1 | 1 | 0 |
5 | @Falcons | L 30 - 36 | 19 | 24 | 180 | 7.5 | 3 | 0 | 1 | 7 | 137.5 | 6 | 42 | 7 | 0 | ||
6 | @Saints | W 51 - 27 | 24 | 36 | 325 | 9 | 4 | 3 | 1 | 8 | 97.6 | 3 | 29 | 9.7 | 0 | ||
7 | Ravens | L 31 - 41 | 31 | 45 | 370 | 8.2 | 3 | 2 | 3 | 14 | 97.4 | 5 | 22 | 4.4 | 0 | ||
8 | Falcons | L 26 - 31 | 37 | 50 | 330 | 6.6 | 3 | 2 | 0 | 0 | 94.6 | 3 | 11 | 3.7 | 0 | 1 | 0 |
9 | @Chiefs | L 24 - 30 | 23 | 31 | 200 | 6.4 | 2 | 0 | 2 | 11 | 112.3 | 4 | 20 | 5 | 0 | ||
10 | 49ers | L 20 - 23 | 18 | 29 | 116 | 4 | 1 | 0 | 2 | 11 | 82 | 3 | 3 | 1 | 0 | 3 | 0 |
12 | @Giants | W 30 - 7 | 24 | 30 | 294 | 9.8 | 0 | 0 | 0 | 0 | 107.5 | 4 | 29 | 7.2 | 1 | 2 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 14 | 13 | 310 | 486 | 3725 | 7.7 | 27 | 14 | 25 | 173 | 93.7 | 39 | 131 | 3.4 | 0 | 7 | 3 |
2019 | Cleveland Browns | 16 | 16 | 317 | 534 | 3827 | 7.2 | 22 | 21 | 40 | 285 | 78.8 | 28 | 141 | 5 | 3 | 6 | 2 |
2020 | Cleveland Browns | 16 | 16 | 305 | 486 | 3563 | 7.3 | 26 | 8 | 26 | 162 | 95.9 | 54 | 165 | 3.1 | 1 | 8 | 4 |
2021 | Cleveland Browns | 14 | 14 | 253 | 418 | 3010 | 7.2 | 17 | 13 | 43 | 269 | 83.1 | 37 | 134 | 3.6 | 1 | 6 | 3 |
2022 | Carolina Panthers | 7 | 6 | 119 | 206 | 1313 | 6.4 | 6 | 6 | 19 | 126 | 74.4 | 16 | 52 | 3.2 | 1 | 6 | 1 |
2022 | Los Angeles Rams | 5 | 4 | 82 | 129 | 850 | 6.6 | 4 | 2 | 17 | 91 | 86.4 | 15 | 37 | 2.5 | 0 | 3 | 1 |
2023 | Tampa Bay Buccaneers | 17 | 17 | 364 | 566 | 4044 | 7.1 | 28 | 10 | 40 | 232 | 94.6 | 62 | 163 | 2.6 | 1 | 8 | 3 |
2024 | Tampa Bay Buccaneers | 17 | 17 | 407 | 570 | 4500 | 7.9 | 41 | 16 | 40 | 248 | 106.8 | 60 | 378 | 6.3 | 3 | 13 | 2 |
TOTAL | 106 | 103 | 2157 | 3395 | 24832 | 7.3 | 171 | 90 | 250 | 1586 | 91.2 | 311 | 1201 | 3.9 | 10 | 57 | 19 |
Biography
The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.