Skip to main content
Advertising
Los Angeles Rams quarterback Baker Mayfield headshot

Baker Mayfield

QB

#17

Experience: 7 years

Height: 6-1

Age: 29

Weight: 215 lbs

College: Oklahoma

2024 SEASON

  • TDS
    34
  • INT
    15
  • YDS
    3920
  • RTG
    103.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 76 54 71 570 7.5 28 5 2 27 35.5 6 5 25 103.5
Other Days (not Mon or Sun) 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Sundays 12 406 286 70.4 3170 7.8 57 26 13 157 38.7 40 31 201 101.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 132 92 69.7 1121 8.5 57 10 6 53 40.2 17 13 90 101.9
November 3 90 65 72.2 610 6.8 32 3 0 28 31.1 5 4 22 101.6
October 4 155 111 71.6 1205 7.8 55 13 7 62 40 17 5 29 103.3
September 4 129 91 70.5 984 7.6 41 8 2 53 41.1 10 15 92 106.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 165 119 72.1 1316 8 57 13 6 63 38.2 16 17 88 106.5
vs NFC Teams 10 341 240 70.4 2604 7.6 55 21 9 133 39 33 20 145 102.1
Outside Own Division 11 363 258 71.1 2850 7.8 57 23 8 139 38.3 34 31 187 106
vs Own Division 4 143 101 70.6 1070 7.5 55 11 7 57 39.9 15 6 46 97.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 74 56 75.7 510 6.9 29 6 2 28 37.8 6 1 7 109.6
Baltimore Ravens 1 45 31 68.9 370 8.2 28 3 2 19 42.2 6 3 14 97.4
Carolina Panthers 1 33 21 63.6 235 7.1 27 1 2 14 42.4 4 4 31 69.6
Dallas Cowboys 1 43 31 72.1 303 7 27 2 1 14 32.6 3 4 27 97.3
Denver Broncos 1 33 25 75.8 163 4.9 13 1 1 11 33.3 0 7 31 83.3
Detroit Lions 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Kansas City Chiefs 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
Las Vegas Raiders 1 29 18 62.1 295 10.2 44 3 2 13 44.8 5 4 27 101.9
New Orleans Saints 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
New York Giants 1 30 24 80 294 9.8 32 0 0 12 40 5 0 0 107.5
Philadelphia Eagles 1 47 30 63.8 347 7.4 30 2 0 18 38.3 4 2 13 100.2
Los Angeles Chargers 1 27 22 81.5 288 10.7 57 4 1 12 44.4 5 1 5 135.3
San Francisco 49ers 1 29 18 62.1 116 4 15 1 0 8 27.6 0 2 11 82
Washington Commanders 1 30 24 80 289 9.6 32 4 0 15 50 4 1 9 146.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 255 184 72.2 1662 6.5 29 15 6 88 34.5 15 19 101 99.2
Wins 8 251 175 69.7 2258 9 57 19 9 108 43 34 18 132 108

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
Bank of America Stadium 1 33 21 63.6 235 7.1 27 1 2 14 42.4 4 4 31 69.6
Ford Field 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Mercedes-Benz Stadium 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Caesars Superdome 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
SoFi Stadium 1 27 22 81.5 288 10.7 57 4 1 12 44.4 5 1 5 135.3
Raymond James Stadium 7 263 183 69.6 1910 7.3 44 17 7 100 38 22 19 105 100.8
MetLife Stadium 1 30 24 80 294 9.8 32 0 0 12 40 5 0 0 107.5
AT&T Stadium 1 43 31 72.1 303 7 27 2 1 14 32.6 3 4 27 97.3

Biography

The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.

Advertising