Skip to main content
Advertising
Los Angeles Rams quarterback Baker Mayfield headshot

Baker Mayfield

QB

#17

Experience: 7 years

Height: 6-1

Age: 29

Weight: 215 lbs

College: Oklahoma

2024 SEASON

  • TDS
    24
  • INT
    9
  • YDS
    2799
  • RTG
    104.12
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 76 54 71 570 7.5 28 5 2 27 35.5 6 5 25 103.5
Other Days (not Mon or Sun) 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Sundays 7 244 170 69.7 1755 7.2 55 16 7 92 37.7 18 18 111 100

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 2 60 41 68.3 316 5.3 19 3 0 16 26.7 0 4 22 97.6
October 4 155 111 71.6 1205 7.8 55 13 7 62 40 17 5 29 103.3
September 4 129 91 70.5 984 7.6 41 8 2 53 41.1 10 15 92 106.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 109 79 72.5 733 6.7 28 6 3 38 34.9 6 12 56 97.4
vs NFC Teams 7 235 164 69.8 1772 7.5 55 18 6 93 39.6 21 12 87 106.6
Outside Own Division 7 234 163 69.7 1670 7.1 41 14 4 88 37.6 16 22 128 102.7
vs Own Division 3 110 80 72.7 835 7.6 55 10 5 43 39.1 11 2 15 105.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 74 56 75.7 510 6.9 29 6 2 28 37.8 6 1 7 109.6
Baltimore Ravens 1 45 31 68.9 370 8.2 28 3 2 19 42.2 6 3 14 97.4
Denver Broncos 1 33 25 75.8 163 4.9 13 1 1 11 33.3 0 7 31 83.3
Detroit Lions 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Kansas City Chiefs 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
New Orleans Saints 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
Philadelphia Eagles 1 47 30 63.8 347 7.4 30 2 0 18 38.3 4 2 13 100.2
San Francisco 49ers 1 29 18 62.1 116 4 15 1 0 8 27.6 0 2 11 82
Washington Commanders 1 30 24 80 289 9.6 32 4 0 15 50 4 1 9 146.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 212 153 72.2 1359 6.4 29 13 5 74 34.9 12 15 74 99.6
Wins 4 132 90 68.2 1146 8.7 55 11 4 57 43.2 15 9 69 110.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
Ford Field 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Mercedes-Benz Stadium 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Caesars Superdome 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
Raymond James Stadium 6 234 165 70.5 1615 6.9 32 14 5 87 37.2 17 15 78 100.6

Biography

The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.

Advertising