
Tyler Higbee
TE
#89
Experience: 9 years
Height: 6-6
Age: 32
Weight: 255 lbs
College: Western Kentucky
2024 SEASON
-
REC8
-
YDS66
-
AVG8.25
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 3 | 8 | 66 | 8.2 | 17 | 2 | 5 | 62.5 | 0 | 0 |
2023 | Los Angeles Rams | 15 | 47 | 495 | 10.5 | 33 | 2 | 26 | 55.3 | 6 | 0 |
2022 | Los Angeles Rams | 17 | 72 | 620 | 8.6 | 26 | 3 | 32 | 44.4 | 4 | 0 |
2021 | Los Angeles Rams | 15 | 61 | 560 | 9.2 | 37 | 5 | 33 | 54.1 | 3 | 0 |
2020 | Los Angeles Rams | 15 | 44 | 521 | 11.8 | 44 | 5 | 27 | 61.4 | 9 | 1 |
2019 | Los Angeles Rams | 15 | 69 | 734 | 10.6 | 33 | 3 | 36 | 52.2 | 11 | 0 |
2018 | Los Angeles Rams | 16 | 24 | 292 | 12.2 | 36 | 2 | 16 | 66.7 | 3 | 0 |
2017 | Los Angeles Rams | 16 | 25 | 295 | 11.8 | 38 | 1 | 12 | 48 | 5 | 0 |
2016 | Los Angeles Rams | 16 | 11 | 85 | 7.7 | 31 | 1 | 3 | 27.3 | 1 | 0 |
TOTAL | 128 | 361 | 3668 | 10.2 | 44 | 24 | 190 | 52.6 | 42 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 3 | ||||||||||
2023 | Los Angeles Rams | 15 | ||||||||||
2022 | Los Angeles Rams | 17 | ||||||||||
2021 | Los Angeles Rams | 15 | ||||||||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 15 | ||||||||||
2018 | Los Angeles Rams | 16 | ||||||||||
2017 | Los Angeles Rams | 16 | ||||||||||
2016 | Los Angeles Rams | 16 | ||||||||||
TOTAL | 128 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 3 | |||||||||
2023 | Los Angeles Rams | 15 | |||||||||
2022 | Los Angeles Rams | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 15 | |||||||||
2020 | Los Angeles Rams | 15 | |||||||||
2019 | Los Angeles Rams | 15 | |||||||||
2018 | Los Angeles Rams | 16 | |||||||||
2017 | Los Angeles Rams | 16 | |||||||||
2016 | Los Angeles Rams | 16 | |||||||||
TOTAL | 128 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 3 | ||||||
2023 | Los Angeles Rams | 15 | 0 | |||||
2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 1 | ||
2021 | Los Angeles Rams | 15 | 1 | 0 | ||||
2020 | Los Angeles Rams | 15 | 0 | |||||
2019 | Los Angeles Rams | 15 | 0 | |||||
2018 | Los Angeles Rams | 16 | 1 | 0 | 1 | |||
2017 | Los Angeles Rams | 16 | 0 | |||||
2016 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 128 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 3 | |||||||||||
2023 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 15 | |||||||||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | |||||||||||
2017 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 128 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tyler Higbee was selected by the Rams in the fourth round of the 2016 draft (110th overall) on (4/30/16) and signed a contract extension on 9/29/2023