Royce Freeman
RB
#36
Experience: 6 years
Height: 6-0
Age: 29
Weight: 238 lbs
College: Oregon
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 77 | 319 | 4.1 | 23 | 2 | 17 | 22.1 | 1 | 0 | 0 |
2022 | Houston Texans | 4 | 41 | 117 | 2.8 | 11 | 0 | 7 | 17.1 | 0 | 0 | 1 |
2021 | Houston Texans | 7 | 35 | 92 | 2.6 | 13 | 0 | 4 | 11.4 | 0 | 0 | 0 |
2021 | Carolina Panthers | 8 | 21 | 77 | 3.7 | 13 | 0 | 4 | 19 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 35 | 170 | 4.9 | 23 | 0 | 10 | 28.6 | 2 | 0 | 0 |
2019 | Denver Broncos | 16 | 132 | 496 | 3.8 | 26 | 3 | 22 | 16.7 | 1 | 0 | 0 |
2018 | Denver Broncos | 14 | 130 | 521 | 4 | 24 | 5 | 30 | 23.1 | 2 | 0 | 1 |
TOTAL | 79 | 471 | 1792 | 3.8 | 26 | 10 | 94 | 20 | 6 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2022 | Houston Texans | 4 | 6 | 33 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 7 | 7 | 62 | 8.9 | 12 | 0 | 4 | 57.1 | 0 | 0 |
2021 | Carolina Panthers | 8 | 3 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 12 | 81 | 6.8 | 28 | 0 | 4 | 33.3 | 1 | 0 |
2019 | Denver Broncos | 16 | 43 | 256 | 6 | 19 | 1 | 10 | 23.3 | 0 | 0 |
2018 | Denver Broncos | 14 | 14 | 72 | 5.1 | 9 | 0 | 2 | 14.3 | 0 | 0 |
TOTAL | 79 | 86 | 532 | 6.2 | 28 | 1 | 21 | 24.4 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 0 | |||||
2022 | Houston Texans | 4 | 1 | 1 | ||||
2021 | Houston Texans | 7 | 0 | |||||
2021 | Carolina Panthers | 8 | ||||||
2020 | Denver Broncos | 16 | 0 | |||||
2019 | Denver Broncos | 16 | 0 | 0 | 0 | 2 | ||
2018 | Denver Broncos | 14 | 1 | 1 | ||||
TOTAL | 79 | 2 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 4 | |||||||||||
2021 | Houston Texans | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 8 | |||||||||||
2020 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 14 | |||||||||||
TOTAL | 79 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |