Skip to main content
Advertising
_0023_Nacua_Puka1

Puka Nacua

WR

#17

Experience: 2 years

Height: 6-2

Age: 24

Weight: 212 lbs

College: BYU

2024 SEASON

  • REC
    61
  • YDS
    805
  • AVG
    13.2
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 9 98 10.9 21 0 5 55.6 1 0
Other Days (not Mon or Sun) 2 14 203 14.5 51 0 8 57.1 2 1
Sundays 6 38 504 13.3 37 3 26 68.4 5 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 24 315 13.1 51 2 14 58.3 2 1
November 4 26 349 13.4 37 1 18 69.2 5 0
October 1 7 106 15.1 21 0 6 85.7 1 0
September 1 4 35 8.8 16 0 1 25 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 28 383 13.7 37 2 20 71.4 5 0
vs NFC Teams 6 33 422 12.8 51 1 19 57.6 3 1
Outside Own Division 7 53 697 13.2 37 3 36 67.9 7 0
vs Own Division 2 8 108 13.5 51 0 3 37.5 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 12 162 13.5 21 1 8 66.7 1 0
Detroit Lions 1 4 35 8.8 16 0 1 25 0 0
Miami Dolphins 1 9 98 10.9 21 0 5 55.6 1 0
Minnesota Vikings 1 7 106 15.1 21 0 6 85.7 1 0
New England Patriots 1 7 123 17.6 37 1 7 100 3 0
New Orleans Saints 1 5 56 11.2 19 1 4 80 0 0
Philadelphia Eagles 1 9 117 13 29 0 5 55.6 1 0
San Francisco 49ers 1 7 97 13.9 51 0 2 28.6 1 1
Seattle Seahawks 1 1 11 11 11 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 22 250 11.4 29 0 11 50 2 0
Wins 6 39 555 14.2 51 3 28 71.8 6 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 7 123 17.6 37 1 7 100 3 0
Ford Field 1 4 35 8.8 16 0 1 25 0 0
Levi's® Stadium 1 7 97 13.9 51 0 2 28.6 1 1
Caesars Superdome 1 5 56 11.2 19 1 4 80 0 0
SoFi Stadium 4 37 483 13 29 1 24 64.9 4 0
Lumen Field 1 1 11 11 11 0 1 100 0 0

Biography

Wide receiver Puka Nacua was selected by the Los Angeles Rams in the fifth round (177th overall) of the 2023 NFL Draft.

Advertising