2024 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Saints | W 21 - 14 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | Bills | W 44 - 42 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | W 12 - 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | L 20 - 26 | ||||||||||||||
2 | @Cardinals | L 10 - 41 | ||||||||||||||
3 | 49ers | W 27 - 24 | ||||||||||||||
4 | @Bears | L 18 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Packers | L 19 - 24 | ||||||||||||||
7 | Raiders | W 20 - 15 | ||||||||||||||
8 | Vikings | W 30 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Seahawks | W 26 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Dolphins | L 15 - 23 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | @Patriots | W 28 - 22 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | L 20 - 37 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 14 | 7 | 27 | 22 | 49 | 22 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 14 | 7 | 27 | 22 | 49 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |