Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | |||||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | |||||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | ||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | ||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | ||||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | ||||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | |||||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | |||||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | ||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | ||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | |||||||||||||
2 | 08/17/2024 | @Chargers | W 13 - 9 | |||||||||||||
1 | 08/11/2024 | Cowboys | W 13 - 12 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Texans | L 15 - 17 | 0 | 0 |
2 | 08/17/2024 | @Chargers | W 13 - 9 | 0 | 0 |
1 | 08/11/2024 | Cowboys | W 13 - 12 | 0 | 0 |
Biography
The Rams selected Kansas State's KT Leveston with the 254th overall pick in the 2024 NFL Draft.