Skip to main content
Advertising
_0005_Whittington_Jordan4

Jordan Whittington

WR

#88

Experience: R

Height: 6-1

Age: 24

Weight: 202 lbs

College: Texas

2024 SEASON

  • REC
    18
  • YDS
    201
  • AVG
    11.17
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 10 18 201 11.2 31 0 10 55.6 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0
October 2 7 89 12.7 31 0 4 57.1 1 0
September 4 11 112 10.2 22 0 6 54.6 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 0 0 0 0 0 0 0 0 0
vs NFC Teams 8 18 201 11.2 31 0 10 55.6 2 0
Outside Own Division 9 13 151 11.6 31 0 7 53.8 1 0
vs Own Division 3 5 50 10 22 0 3 60 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 6 62 10.3 16 0 3 50 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 7 89 12.7 31 0 4 57.1 1 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 2 22 11 22 0 1 50 1 0
San Francisco 49ers 2 3 28 9.3 15 0 2 66.7 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 15 173 11.5 31 0 8 53.3 2 0
Wins 6 3 28 9.3 15 0 2 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 22 11 22 0 1 50 1 0
Ford Field 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 6 10 117 11.7 31 0 6 60 1 0
Soldier Field 1 6 62 10.3 16 0 3 50 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0

Biography

The Los Angeles Rams selected Texas wide receiver Jordan Whittington 213th overall in the 2024 NFL Draft.

Advertising