
Jake Funk
RB
#34
Experience: 3 years
Height: 5-10
Weight: 205 lbs
College: Maryland
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Indianapolis Colts | 4 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 1 | ||||||||||
2022 | Los Angeles Rams | 5 | ||||||||||
2021 | Los Angeles Rams | 10 | 2 | 5 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 6 | 25 | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2023 | Indianapolis Colts | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2022 | Indianapolis Colts | 1 | |||||||||
2022 | Los Angeles Rams | 5 | |||||||||
2021 | Los Angeles Rams | 10 | |||||||||
TOTAL | 24 | 2 | 24 | 12 | 12 | 0 | 2 | 100 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | |||||||||
2023 | Indianapolis Colts | 4 | |||||||||
2022 | Indianapolis Colts | 1 | |||||||||
2022 | Los Angeles Rams | 5 | |||||||||
2021 | Los Angeles Rams | 10 | 4 | 88 | 22 | 28 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 24 | 4 | 88 | 22 | 28 | 0 | 3 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | |||||||||||
2023 | Indianapolis Colts | 4 | |||||||||||
2022 | Indianapolis Colts | 1 | |||||||||||
2022 | Los Angeles Rams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected Maryland running back Jake Funk with the 233rd overall pick in the 2021 NFL Draft.