Skip to main content
Advertising
EESNY_0826_1

Gerald Everett

TE

#81

Experience: 8 years

Height: 6-3

Age: 30

Weight: 240 lbs

College: South Alabama

2024 SEASON

  • REC
    7
  • YDS
    30
  • AVG
    4.29
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 12 7 30 4.3 17 0 1 14.3 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 0 0 0 0 0 0 0 0 0
November 5 1 5 5 5 0 0 0 0 0
October 3 3 25 8.3 17 0 1 33.3 0 0
September 4 3 0 0 2 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 3 0 0 2 0 0 0 0 0
vs NFC Teams 9 4 30 7.5 17 0 1 25 0 0
Outside Own Division 10 7 30 4.3 17 0 1 14.3 0 0
vs Own Division 4 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 2 22 11 17 0 1 50 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 -1 -1 -1 0 0 0 0 0
Houston Texans 1 2 1 0.5 2 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 2 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 5 5 5 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 3 3 3 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 4 9 2.2 5 0 0 0 0 0
Wins 4 3 21 7 17 0 1 33.3 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 5 5 5 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 1 3 3 3 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 0.5 2 0 0 0 0 0
Soldier Field 6 3 21 7 17 0 1 33.3 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by the Rams in the second round (44th overall) of the 2017 NFL Draft (4/29/17).

PRO: Third-year pro, has played in all 32 regular season games and four postseason contests for the Rams since being drafted in 2017...tallied 564 yards receiving on 49 receptions with five touchdowns, including his first multi-touchdown game Week 11 vs. the Chiefs...posted three career rushing attempts for 29 yards.

Advertising