2024 SEASON
-
FGA23
-
FGM21
-
PCT91.3
-
LNG59
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
Sundays | 9 | 1-1 | 6-6 | 2-2 | 4-5 | 3-4 | 0-0 | 16 | 18 | 88.9 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
October | 3 | 0-0 | 3-3 | 1-1 | 4-4 | 2-2 | 0-0 | 10 | 10 | 100 |
September | 4 | 0-0 | 3-3 | 0-0 | 2-2 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 1-1 | 5-5 | 2-2 | 1-2 | 3-4 | 0-0 | 12 | 14 | 85.7 |
vs NFC Teams | 3 | 0-0 | 2-2 | 0-0 | 5-5 | 2-2 | 0-0 | 9 | 9 | 100 |
Outside Own Division | 7 | 1-1 | 4-4 | 1-1 | 5-6 | 3-3 | 0-0 | 14 | 15 | 93.3 |
vs Own Division | 3 | 0-0 | 3-3 | 1-1 | 1-1 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
Cincinnati Bengals | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Tennessee Titans | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Las Vegas Raiders | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
New Orleans Saints | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 2-2 | 0-0 | 2-2 | 3-4 | 0-0 | 7 | 8 | 87.5 |
Wins | 7 | 1-1 | 5-5 | 2-2 | 4-5 | 2-2 | 0-0 | 14 | 15 | 93.3 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
SoFi Stadium | 5 | 1-1 | 4-4 | 1-1 | 1-1 | 3-4 | 0-0 | 10 | 11 | 90.9 |
Acrisure Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |