2024 SEASON
-
FGA33
-
FGM31
-
PCT93.94
-
LNG59
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 1-1 | 0-0 | 3-3 | 4-4 | 0-0 | 8 | 8 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Sundays | 12 | 1-1 | 6-6 | 4-4 | 6-7 | 4-5 | 0-0 | 21 | 23 | 91.3 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 3-3 | 2-2 | 2-2 | 0-0 | 7 | 7 | 100 |
November | 4 | 1-1 | 1-1 | 1-1 | 1-2 | 3-3 | 0-0 | 7 | 8 | 87.5 |
October | 3 | 0-0 | 3-3 | 1-1 | 4-4 | 2-2 | 0-0 | 10 | 10 | 100 |
September | 4 | 0-0 | 3-3 | 0-0 | 2-2 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 1-1 | 5-5 | 4-4 | 2-3 | 6-7 | 0-0 | 18 | 20 | 90 |
vs NFC Teams | 5 | 0-0 | 2-2 | 1-1 | 7-7 | 3-3 | 0-0 | 13 | 13 | 100 |
Outside Own Division | 10 | 1-1 | 4-4 | 2-2 | 8-9 | 6-6 | 0-0 | 21 | 22 | 95.4 |
vs Own Division | 5 | 0-0 | 3-3 | 3-3 | 1-1 | 3-4 | 0-0 | 10 | 11 | 90.9 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Baltimore Ravens | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
Cincinnati Bengals | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Denver Broncos | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
Tennessee Titans | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Kansas City Chiefs | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
Las Vegas Raiders | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
New Orleans Saints | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0-0 | 2-2 | 1-1 | 4-4 | 5-6 | 0-0 | 12 | 13 | 92.3 |
Wins | 9 | 1-1 | 5-5 | 4-4 | 5-6 | 4-4 | 0-0 | 19 | 20 | 95 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
SoFi Stadium | 8 | 1-1 | 4-4 | 2-2 | 3-3 | 6-7 | 0-0 | 16 | 17 | 94.1 |
Acrisure Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |