2024 SEASON
-
REC5
-
YDS51
-
AVG10.2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 5 | 51 | 10.2 | 13 | 0 | 4 | 80 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 29 | 324 | 11.2 | 28 | 1 | 18 | 62.1 | 6 | 0 |
2022 | Los Angeles Rams | 17 | 24 | 156 | 6.5 | 16 | 0 | 7 | 29.2 | 0 | 0 |
2021 | Los Angeles Rams | 6 | |||||||||
2020 | Atlanta Falcons | 15 | 12 | 69 | 5.8 | 13 | 2 | 5 | 41.7 | 0 | 0 |
2018 | Detroit Lions | 6 | 11 | 129 | 11.7 | 41 | 0 | 6 | 54.6 | 1 | 1 |
TOTAL | 71 | 81 | 729 | 9 | 41 | 3 | 40 | 49.4 | 7 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | ||||||||||
2023 | Minnesota Vikings | 17 | 5 | 17 | 3.4 | 9 | 0 | 1 | 20 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 17 | 17 | 80 | 4.7 | 20 | 0 | 6 | 35.3 | 1 | 0 | 0 |
2021 | Los Angeles Rams | 6 | ||||||||||
2020 | Atlanta Falcons | 15 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 25 | 108 | 4.3 | 20 | 0 | 7 | 28 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | |||||||||
2023 | Minnesota Vikings | 17 | |||||||||
2022 | Los Angeles Rams | 17 | 30 | 605 | 20.2 | 34 | 0 | 15 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 6 | 8 | 208 | 26 | 65 | 0 | 4 | 1 | 0 | 0 |
2020 | Atlanta Falcons | 15 | 17 | 343 | 20.2 | 29 | 0 | 9 | 0 | 0 | 1 |
2018 | Detroit Lions | 6 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 71 | 57 | 1199 | 21 | 65 | 0 | 29 | 1 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 14 | 98 | 7 | 15 | 0 | 0 | 0 | 7 | 0 |
2023 | Minnesota Vikings | 17 | 37 | 289 | 7.8 | 25 | 0 | 3 | 0 | 14 | 1 |
2022 | Los Angeles Rams | 17 | 24 | 177 | 7.4 | 22 | 0 | 1 | 0 | 19 | 1 |
2021 | Los Angeles Rams | 6 | 6 | 133 | 22.2 | 61 | 1 | 2 | 1 | 4 | 0 |
2020 | Atlanta Falcons | 15 | 17 | 152 | 8.9 | 24 | 0 | 2 | 0 | 22 | 0 |
2018 | Detroit Lions | 6 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 0 |
TOTAL | 71 | 100 | 857 | 8.6 | 61 | 1 | 8 | 1 | 69 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 0 | 0 | 1 | |||
2023 | Minnesota Vikings | 17 | 1 | 1 | ||||
2022 | Los Angeles Rams | 17 | 1 | 0 | ||||
2021 | Los Angeles Rams | 6 | ||||||
2020 | Atlanta Falcons | 15 | 2 | 1 | 0 | |||
2018 | Detroit Lions | 6 | ||||||
TOTAL | 71 | 4 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | |||||||||||
2023 | Minnesota Vikings | 17 | |||||||||||
2022 | Los Angeles Rams | 17 | |||||||||||
2021 | Los Angeles Rams | 6 | |||||||||||
2020 | Atlanta Falcons | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 6 | |||||||||||
TOTAL | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |