2024 SEASON
-
REC7
-
YDS71
-
AVG10.14
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 8 | 8 | 8 | 0 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 1 | 12 | 12 | 12 | 0 | |||||||
1 | @Giants | W 28 - 6 | ||||||||||||
2 | 49ers | W 23 - 17 | 2 | 16 | 8 | 11 | 0 | |||||||
3 | Texans | W 34 - 7 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | |||||
4 | @Packers | W 31 - 29 | 0 | 0 | 0 | 0 | ||||||||
5 | Jets | W 23 - 17 | ||||||||||||
7 | Lions | L 29 - 31 | ||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||
9 | Colts | W 21 - 13 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||
11 | @Titans | W 23 - 13 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | @Bears | W 30 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 6 | 1 | 11 | 129 | 11.7 | 41 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2020 | Atlanta Falcons | 15 | 1 | 12 | 69 | 5.8 | 13 | 2 | 2 | 7 | 3.5 | 4 | 0 | 2 | 1 |
2021 | Los Angeles Rams | 6 | 0 | ||||||||||||
2022 | Los Angeles Rams | 17 | 6 | 24 | 156 | 6.5 | 16 | 0 | 17 | 80 | 4.7 | 20 | 0 | 1 | 0 |
2023 | Minnesota Vikings | 17 | 2 | 29 | 324 | 11.2 | 28 | 1 | 5 | 17 | 3.4 | 9 | 0 | 1 | 1 |
2024 | Minnesota Vikings | 14 | 1 | 7 | 71 | 10.1 | 13 | 0 | 0 | 0 | |||||
TOTAL | 75 | 11 | 83 | 749 | 7.6 | 41 | 3 | 25 | 108 | 4.3 | 20 | 0 | 4 | 2 |