Skip to main content
Advertising
_0021_Fiske_Braden001

Braden Fiske

DE

#55

Experience: R

Height: 6-4

Age: 24

Weight: 291 lbs

College: Florida State

2024 SEASON

  • Solo
    14
  • SCK
    6
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 4 3 1 0 0 0 0 0 0 0 0
Sundays 11 31 11 20 6 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 5 2 3 0 0 0 0 0 0 0 0
November 4 11 6 5 5 0 0 0 0 0 0 0
October 3 8 3 5 0 0 0 0 0 0 0 0
September 4 11 3 8 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 6 3 3 2 0 0 0 0 0 0 0
vs NFC Teams 10 29 11 18 4 0 0 0 0 0 0 0
Outside Own Division 10 25 10 15 4 0 0 0 0 0 0 0
vs Own Division 4 10 4 6 2 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 4 2 2 1 0 0 0 0 0 0 0
Detroit Lions 1 3 0 3 0 0 0 0 0 0 0 0
Green Bay Packers 1 4 1 3 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 0 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 2 0 0 0 0 0 0 0 0 0
New England Patriots 1 3 2 1 2 0 0 0 0 0 0 0
New Orleans Saints 1 2 0 2 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 4 2 2 1 0 0 0 0 0 0 0
Arizona Cardinals 1 2 0 2 0 0 0 0 0 0 0 0
San Francisco 49ers 2 4 2 2 0 0 0 0 0 0 0 0
Seattle Seahawks 1 4 2 2 2 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 17 5 12 2 0 0 0 0 0 0 0
Wins 8 18 9 9 4 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 3 2 1 2 0 0 0 0 0 0 0
State Farm Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Ford Field 1 3 0 3 0 0 0 0 0 0 0 0
Levi's® Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 2 0 2 0 0 0 0 0 0 0 0
SoFi Stadium 7 15 7 8 1 0 0 0 0 0 0 0
Soldier Field 1 4 2 2 1 0 0 0 0 0 0 0
Lumen Field 1 4 2 2 2 0 0 0 0 0 0 0

Biography

The Los Angeles Rams selected defensive tackle Braden Fiske with the 39th overall pick in the second round of the 2024 NFL Draft.

Advertising