Season | Rec | Yds | TD |
---|---|---|---|
1999 | 52 | 788 | 6 |
2000* | 82 | 1635 | 6 |
2001* | 81 | 1363 | 7 |
2002 | 91 | 1302 | 4 |
2003*^ | 117 | 1696 | 12 |
2004* | 94 | 1372 | 10 |
2005* | 102 | 1331 | 9 |
2006*^ | 93 | 1188 | 10 |
2007* | 93 | 1189 | 7 |
2008 | 64 | 798 | 3 |
2009 | 51 | 722 | 0 |
* denotes Pro Bowl season
^ denotes All-Pro season
Season | Rec | Yds | TD |
---|---|---|---|
1999 | 52 | 788 | 6 |
2000* | 82 | 1635 | 6 |
2001* | 81 | 1363 | 7 |
2002 | 91 | 1302 | 4 |
2003*^ | 117 | 1696 | 12 |
2004* | 94 | 1372 | 10 |
2005* | 102 | 1331 | 9 |
2006*^ | 93 | 1188 | 10 |
2007* | 93 | 1189 | 7 |
2008 | 64 | 798 | 3 |
2009 | 51 | 722 | 0 |
* denotes Pro Bowl season
^ denotes All-Pro season