Skip to main content
Advertising
34_Kupp_Cooper002

Cooper Kupp

WR

#10

Experience: 8 years

Height: 6-2

Age: 30

Weight: 208 lbs

College: Eastern Washington

2023 SEASON

  • REC
    59
  • YDS
    737
  • AVG
    12.49
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 6 52 8.7 12 0 4 66.7 0 0
Sundays 11 53 685 12.9 62 5 29 54.7 10 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 32 344 10.8 62 4 17 53.1 4 1
January 0 0 0 0 0 0 0 0 0 0
November 3 6 77 12.8 34 0 4 66.7 1 0
October 4 21 316 15 49 1 12 57.1 5 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 16 183 11.4 34 2 8 50 4 0
vs NFC Teams 9 43 554 12.9 62 3 25 58.1 6 2
Outside Own Division 9 48 560 11.7 62 4 26 54.2 7 1
vs Own Division 3 11 177 16.1 49 1 7 63.6 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 8 115 14.4 34 1 5 62.5 3 0
Cleveland Browns 1 6 39 6.5 13 1 2 33.3 0 0
Dallas Cowboys 1 4 21 5.2 9 0 0 0 0 0
Green Bay Packers 1 2 48 24 34 0 2 100 1 0
New Orleans Saints 1 6 52 8.7 12 0 4 66.7 0 0
New York Giants 1 4 27 6.8 8 1 2 50 0 0
Philadelphia Eagles 1 8 118 14.8 39 0 6 75 1 0
Arizona Cardinals 2 10 166 16.6 49 1 7 70 3 1
Pittsburgh Steelers 1 2 29 14.5 24 0 1 50 1 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 11 11 11 0 0 0 0 0
Washington Commanders 1 8 111 13.9 62 1 4 50 1 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 24 331 13.8 39 1 14 58.3 6 0
Wins 7 35 406 11.6 62 4 19 54.3 4 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 3 18 6 7 0 2 66.7 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 2 48 24 34 0 2 100 1 0
SoFi Stadium 7 38 508 13.4 62 3 22 57.9 6 2
M&T Bank Stadium 1 8 115 14.4 34 1 5 62.5 3 0
MetLife Stadium 1 4 27 6.8 8 1 2 50 0 0
AT&T Stadium 1 4 21 5.2 9 0 0 0 0 0

Biography

Cooper Kupp was selected by the Rams in the third round (69th overall) of the 2017 NFL Draft and signed a contract extension on July 9, 2022. Kupp became he fourth player in NFL history to win the receiving Triple Crown by leading the NFL in receptions, receiving yards, and receiving TDs during the 2021 season and was named Super Bowl LVI MVP and the 2021 NFL Offensive Player of the Year for that season.

Advertising