TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
712 YDS |
Jared Goff | 712 YDS |
Johnny Hekker | 12 YDS |
Rushing Yards
|
189 YDS |
C.J. Anderson | 189 YDS |
Todd Gurley | 160 YDS |
Receiving Yards
|
292 YDS |
Brandin Cooks | 292 YDS |
Robert Woods | 172 YDS |
Top Defense
Tackles
|
22 |
Cory Littleton | 22 |
Mark Barron | 14 |
Interceptions
|
1 |
John Johnson | 1 |
Cory Littleton | 1 |
TEAM STATISTICS
-
63TOTAL FIRST DOWNS TOTAL 1ST DOWNS60
-
24 36 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 35 8
-
14 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS10 / 36
-
3 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
-
1097TOTAL OFFENSIVE YARDS1005
-
206 5.3OFFENSE Plays Average Yards190 5.3
-
412TOTAL RUSHING YARDS252
-
92 4.5RUSHING Plays Average Yards75 3.4
-
724TOTAL PASSING YARDS777
-
60 107 2 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average67 108 2 7.2
-
5SACKS4
-
8 / 10FIELD GOALS5 / 6
-
5TOUCHDOWNS6
-
4 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
106 | 59 | 712 | 55.7 | 6.7 | 1 | 0.9 | 2 | 1.9 | 39 | 5 | 39 | 71.7 |
|
106 | 59 | 712 | 55.7 | 6.7 | 1 | 0.9 | 2 | 1.9 | 39 | 5 | 39 | 71.7 |
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
46 | 189 | 4.1 | 15 | 2 |
|
46 | 189 | 4.1 | 15 | 2 |
|
30 | 160 | 5.3 | 35 | 2 |
|
30 | 160 | 5.3 | 35 | 2 |
|
9 | 22 | 2.4 | 11 | 0 |
|
9 | 22 | 2.4 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
19 | 292 | 15.4 | 36 | 0 |
|
19 | 292 | 15.4 | 36 | 0 |
|
17 | 172 | 10.1 | 18 | 0 |
|
17 | 172 | 10.1 | 18 | 0 |
|
8 | 121 | 15.1 | 33 | 0 |
|
8 | 121 | 15.1 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
29 | 22 | 7 | 0 | 0 | 0 |
|
29 | 22 | 7 | 0 | 0 | 0 |
|
22 | 14 | 8 | 0 | 0 | 0 |
|
22 | 14 | 8 | 0 | 0 | 0 |
|
18 | 12 | 6 | 0 | 0 | 0 |
|
18 | 12 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 1-1 | 2-3 | 2-2 | 0-1 |
|
0-0 | 3-3 | 1-1 | 2-3 | 2-2 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
14 | 629 | 65 | 44.9 | 0 | 2 | 2 | 6 | 44.8 |
|
14 | 629 | 65 | 44.9 | 0 | 2 | 2 | 6 | 44.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 2 | 4.8 | 13 | 0 |
|
5 | 2 | 4.8 | 13 | 0 |
|
1 | 0 | 17 | 17 | 0 |
|
1 | 0 | 17 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
2 | 0 | 44 | 22 | 27 | 0 |
|
2 | 0 | 44 | 22 | 27 | 0 |