TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3702 YDS |
Sam Bradford | 3702 YDS |
Johnny Hekker | 42 YDS |
Rushing Yards
|
1045 YDS |
Steven Jackson | 1045 YDS |
Daryl Richardson | 475 YDS |
Receiving Yards
|
698 YDS |
Brandon Gibson | 691 YDS |
Brandon Gibson | 691 YDS |
Top Defense
Sacks
|
11.5 |
Chris Long | 11.5 |
Robert Quinn | 10.5 |
Interceptions
|
4 |
Janoris Jenkins | 4 |
Cortland Finnegan | 3 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
-
79 189 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 197 23
-
67 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 213
-
13 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
-
5264TOTAL OFFENSIVE YARDS5482
-
1002 5.2OFFENSE Plays Average Yards1041 5.3
-
1714TOTAL RUSHING YARDS1880
-
410 4.2RUSHING Plays Average Yards442 4.2
-
3783TOTAL PASSING YARDS3927
-
332 557 14 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average362 547 17 7.2
-
35SACKS52
-
23 / 31FIELD GOALS30 / 37
-
32TOUCHDOWNS37
-
5 22 0 5TOUCHDOWNS Rushing Passing Returns Defensive18 16 0 3
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
551 | 328 | 3702 | 59.5 | 6.7 | 21 | 3.8 | 13 | 2.4 | 80 | 35 | 233 | 82.6 |
|
551 | 328 | 3702 | 59.5 | 6.7 | 21 | 3.8 | 13 | 2.4 | 80 | 35 | 233 | 82.6 |
|
3 | 1 | 39 | 33.3 | 13 | 0 | 0 | 1 | 33.3 | 39 | 0 | 0 | 42.4 |
|
3 | 1 | 39 | 33.3 | 13 | 0 | 0 | 1 | 33.3 | 39 | 0 | 0 | 42.4 |
|
3 | 3 | 42 | 100 | 14 | 1 | 33.3 | 0 | 0 | 21 | 0 | 0 | 158.3 |
|
3 | 3 | 42 | 100 | 14 | 1 | 33.3 | 0 | 0 | 21 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
258 | 1045 | 4 | 46 | 4 |
|
258 | 1045 | 4 | 46 | 4 |
|
98 | 475 | 4.8 | 53 | 0 |
|
36 | 124 | 3.4 | 21 | 1 |
|
36 | 124 | 3.4 | 21 | 1 |
|
10 | 54 | 5.4 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 666 | 10.6 | 56 | 3 |
|
63 | 666 | 10.6 | 56 | 3 |
|
51 | 691 | 13.6 | 34 | 5 |
|
51 | 691 | 13.6 | 34 | 5 |
|
42 | 698 | 16.6 | 65 | 3 |
|
42 | 519 | 12.4 | 80 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 117 | 25 | 0.5 | 0 | 0 |
|
142 | 117 | 25 | 0.5 | 0 | 0 |
|
115 | 91 | 24 | 4.5 | 0 | 2 |
|
115 | 91 | 24 | 4.5 | 0 | 2 |
|
101 | 83 | 18 | 1 | 0 | 1 |
|
101 | 83 | 18 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 150 | 37.5 | 41 | 3 |
|
4 | 150 | 37.5 | 41 | 3 |
|
3 | 68 | 22.7 | 32 | 1 |
|
3 | 68 | 22.7 | 32 | 1 |
|
2 | 63 | 31.5 | 42 | 0 |
|
2 | 63 | 31.5 | 42 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 4-6 | 7-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3756 | 68 | 45.8 | 0 | 41 | 402 | 22 | 39.9 |
|
82 | 3756 | 68 | 45.8 | 0 | 41 | 402 | 22 | 39.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 10 | 7.2 | 22 | 0 |
|
17 | 10 | 7.2 | 22 | 0 |
|
11 | 9 | 7 | 23 | 0 |
|
11 | 9 | 7 | 23 | 0 |
|
9 | 1 | 5.1 | 14 | 0 |
|
9 | 1 | 5.1 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 539 | 23.4 | 48 | 0 |
|
10 | 0 | 212 | 21.2 | 32 | 0 |
|
2 | 0 | 16 | 8 | 12 | 0 |
|
2 | 0 | 16 | 8 | 12 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |