TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4830 YDS |
Kurt Warner | 4830 YDS |
Az-Zahir Hakim | 51 YDS |
Rushing Yards
|
1382 YDS |
Marshall Faulk | 1382 YDS |
Trung Canidate | 441 YDS |
Receiving Yards
|
1363 YDS |
Torry Holt | 1363 YDS |
Isaac Bruce | 1106 YDS |
Top Defense
Tackles
|
89 |
London Fletcher | 89 |
Tommy Polley | 68 |
TEAM STATISTICS
-
357TOTAL FIRST DOWNS TOTAL 1ST DOWNS256
-
104 236 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 153 26
-
96 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 209
-
8 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 23
-
6690TOTAL OFFENSIVE YARDS4471
-
1007 6.6OFFENSE Plays Average Yards952 4.7
-
2027TOTAL RUSHING YARDS1374
-
416 4.9RUSHING Plays Average Yards366 3.8
-
4903TOTAL PASSING YARDS3348
-
379 551 22 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 541 21 6.2
-
40SACKS45
-
23 / 29FIELD GOALS20 / 26
-
62TOUCHDOWNS31
-
20 37 0 5TOUCHDOWNS Rushing Passing Returns Defensive11 16 2 2
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
546 | 375 | 4830 | 68.7 | 8.8 | 36 | 6.6 | 22 | 4 | 65 | 38 | 233 | 101.4 |
|
546 | 375 | 4830 | 68.7 | 8.8 | 36 | 6.6 | 22 | 4 | 65 | 38 | 233 | 101.4 |
|
3 | 3 | 22 | 100 | 7.3 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 97.2 |
|
3 | 3 | 22 | 100 | 7.3 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 97.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
260 | 1382 | 5.3 | 71 | 12 |
|
260 | 1382 | 5.3 | 71 | 12 |
|
78 | 441 | 5.6 | 45 | 6 |
|
78 | 441 | 5.6 | 45 | 6 |
|
28 | 60 | 2.1 | 23 | 0 |
|
28 | 60 | 2.1 | 23 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 765 | 9.2 | 65 | 9 |
|
83 | 765 | 9.2 | 65 | 9 |
|
81 | 1363 | 16.8 | 51 | 7 |
|
81 | 1363 | 16.8 | 51 | 7 |
|
64 | 1106 | 17.3 | 51 | 6 |
|
64 | 1106 | 17.3 | 51 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 89 | 27 | 4.5 | 0 | 4 |
|
116 | 89 | 27 | 4.5 | 0 | 4 |
|
86 | 68 | 18 | 0 | 0 | 0 |
|
86 | 68 | 18 | 0 | 0 | 0 |
|
72 | 55 | 17 | 0 | 0 | 1 |
|
64 | 58 | 6 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 150 | 25 | 93 | 2 |
|
6 | 150 | 25 | 93 | 2 |
|
4 | 66 | 16.5 | 43 | 0 |
|
4 | 66 | 16.5 | 43 | 0 |
|
4 | 69 | 17.2 | 42 | 2 |
|
2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 5-5 | 6-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
43 | 1809 | 58 | 42.1 | 0 | 17 | 167 | 9 | 34.9 |
|
43 | 1809 | 58 | 42.1 | 0 | 17 | 167 | 9 | 34.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 12 | 9.2 | 32 | 0 |
|
36 | 12 | 9.2 | 32 | 0 |
|
7 | 6 | 10.1 | 32 | 0 |
|
7 | 6 | 10.1 | 32 | 0 |
|
0 | 0 | -1 | 0 | |
|
0 | 0 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 748 | 20.8 | 40 | 0 |
|
36 | 0 | 748 | 20.8 | 40 | 0 |
|
8 | 0 | 174 | 21.8 | 29 | 0 |
|
8 | 0 | 174 | 21.8 | 29 | 0 |
|
6 | 0 | 128 | 21.3 | 32 | 0 |
|
6 | 0 | 128 | 21.3 | 32 | 0 |