TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3429 YDS |
Trent Green | 2063 YDS |
Trent Green | 2063 YDS |
Rushing Yards
|
1359 YDS |
Marshall Faulk | 1359 YDS |
Justin Watson | 249 YDS |
Receiving Yards
|
1635 YDS |
Torry Holt | 1635 YDS |
Isaac Bruce | 1471 YDS |
Top Defense
Tackles
|
105 |
London Fletcher | 105 |
Keith Lyle | 67 |
Interceptions
|
8 |
Dexter McCleon | 8 |
London Fletcher | 4 |
TEAM STATISTICS
-
380TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
112 247 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 195 31
-
86 / 181THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 192
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
7075TOTAL OFFENSIVE YARDS5494
-
1014 7OFFENSE Plays Average Yards968 5.7
-
1843TOTAL RUSHING YARDS1697
-
383 4.8RUSHING Plays Average Yards383 4.4
-
5492TOTAL PASSING YARDS4085
-
380 587 23 9.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 534 19 7.6
-
44SACKS51
-
24 / 27FIELD GOALS26 / 31
-
67TOUCHDOWNS55
-
26 37 2 2TOUCHDOWNS Rushing Passing Returns Defensive18 32 1 4
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
347 | 235 | 3429 | 67.7 | 9.9 | 21 | 6 | 18 | 5.2 | 85 | 20 | 115 | 98.2 |
|
240 | 145 | 2063 | 60.4 | 8.6 | 16 | 6.7 | 5 | 2.1 | 64 | 24 | 145 | 101.8 |
|
240 | 145 | 2063 | 60.4 | 8.6 | 16 | 6.7 | 5 | 2.1 | 64 | 24 | 145 | 101.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
253 | 1359 | 5.4 | 36 | 18 |
|
253 | 1359 | 5.4 | 36 | 18 |
|
54 | 249 | 4.6 | 49 | 4 |
|
21 | 70 | 3.3 | 11 | 3 |
|
21 | 70 | 3.3 | 11 | 3 |
|
20 | 69 | 3.4 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
87 | 1471 | 16.9 | 78 | 9 |
|
87 | 1471 | 16.9 | 78 | 9 |
|
82 | 1635 | 19.9 | 85 | 6 |
|
82 | 1635 | 19.9 | 85 | 6 |
|
81 | 830 | 10.2 | 72 | 8 |
|
81 | 830 | 10.2 | 72 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 105 | 27 | 5.5 | 0 | 1 |
|
132 | 105 | 27 | 5.5 | 0 | 1 |
|
83 | 67 | 16 | 0 | 0 | 1 |
|
83 | 67 | 16 | 0 | 0 | 1 |
|
72 | 61 | 11 | 2 | 0 | 1 |
|
72 | 61 | 11 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 28 | 3.5 | 23 | 0 |
|
8 | 28 | 3.5 | 23 | 0 |
|
4 | 33 | 8.2 | 12 | 0 |
|
4 | 33 | 8.2 | 12 | 0 |
|
3 | 44 | 14.7 | 22 | 0 |
|
3 | 44 | 14.7 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-5 | 6-6 | 3-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
44 | 1736 | 59 | 40.4 | 1 | 17 | 132 | 13 | 35 |
|
44 | 1736 | 59 | 40.4 | 1 | 17 | 132 | 13 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 17 | 15.3 | 86 | 1 |
|
32 | 17 | 15.3 | 86 | 1 |
|
1 | 0 | 16 | 16 | 0 |
|
1 | 0 | 16 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1379 | 24.2 | 103 | 1 |
|
57 | 0 | 1379 | 24.2 | 103 | 1 |
|
9 | 0 | 173 | 19.2 | 26 | 0 |
|
9 | 0 | 173 | 19.2 | 26 | 0 |
|
9 | 0 | 163 | 18.1 | 36 | 0 |
|
9 | 0 | 163 | 18.1 | 36 | 0 |