TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
2105 YDS |
Eric Dickerson | 2105 YDS |
Dwayne Crutchfield | 337 YDS |
Receiving Yards
|
622 YDS |
Henry Ellard | 622 YDS |
Ron Brown | 478 YDS |
Top Defense
Tackles
|
131 |
Jim Collins | 131 |
Carl Ekern | 91 |
Interceptions
|
5 |
LeRoy Irvin | 5 |
Nolan Cromwell | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 179 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5009TOTAL OFFENSIVE YARDS5266
-
931 5.4OFFENSE Plays Average Yards1061 5
-
2864TOTAL RUSHING YARDS1600
-
541 5.3RUSHING Plays Average Yards449 3.6
-
2382TOTAL PASSING YARDS3666
-
176 358 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 566 17 6.5
-
32SACKS43
-
25 / 33FIELD GOALS22 / 31
-
38TOUCHDOWNS35
-
16 16 3 3TOUCHDOWNS Rushing Passing Returns Defensive15 18 0 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284 | 143 | 2021 | 50.4 | 7.1 | 13 | 4.6 | 7 | 2.5 | 63 | 24 | 190 | 78.7 |
|
284 | 143 | 2021 | 50.4 | 7.1 | 13 | 4.6 | 7 | 2.5 | 63 | 24 | 190 | 78.7 |
|
66 | 29 | 317 | 43.9 | 4.8 | 2 | 3 | 8 | 12.1 | 68 | 7 | 42 | 29.2 |
|
66 | 29 | 317 | 43.9 | 4.8 | 2 | 3 | 8 | 12.1 | 68 | 7 | 42 | 29.2 |
|
7 | 4 | 44 | 57.1 | 6.3 | 1 | 14.3 | 1 | 14.3 | 14 | 1 | 8 | 75.9 |
|
7 | 4 | 44 | 57.1 | 6.3 | 1 | 14.3 | 1 | 14.3 | 14 | 1 | 8 | 75.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
379 | 2105 | 5.6 | 66 | 14 |
|
379 | 2105 | 5.6 | 66 | 14 |
|
73 | 337 | 4.6 | 36 | 1 |
|
73 | 337 | 4.6 | 36 | 1 |
|
45 | 247 | 5.5 | 35 | 0 |
|
45 | 247 | 5.5 | 35 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
34 | 622 | 18.3 | 63 | 6 |
|
34 | 622 | 18.3 | 63 | 6 |
|
31 | 300 | 9.7 | 26 | 1 |
|
31 | 300 | 9.7 | 26 | 1 |
|
23 | 478 | 20.8 | 54 | 4 |
|
23 | 478 | 20.8 | 54 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
147 | 131 | 16 | 0.5 | 0 | 0 |
|
147 | 131 | 16 | 0.5 | 0 | 0 |
|
108 | 91 | 17 | 1 | 0 | 0 |
|
108 | 91 | 17 | 1 | 0 | 0 |
|
62 | 59 | 3 | 2 | 0 | 0 |
|
62 | 59 | 3 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 166 | 33.2 | 81 | 2 |
|
5 | 166 | 33.2 | 81 | 2 |
|
3 | 54 | 18 | 33 | 1 |
|
3 | 54 | 18 | 33 | 1 |
|
3 | 88 | 29.3 | 60 | 0 |
|
3 | 88 | 29.3 | 60 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 10-13 | 3-7 | 0-0 | 0-0 |
|
2-2 | 9-9 | 10-13 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 2866 | 58 | 38.7 | 0 | 35 | 196 | 21 | 33.6 |
|
74 | 2866 | 58 | 38.7 | 0 | 35 | 196 | 21 | 33.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 3 | 13.4 | 83 | 2 |
|
30 | 3 | 13.4 | 83 | 2 |
|
9 | 0 | 9.2 | 22 | 0 |
|
9 | 0 | 9.2 | 22 | 0 |
|
1 | 1 | 3 | 3 | 0 |
|
1 | 1 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 543 | 20.9 | 40 | 0 |
|
26 | 0 | 543 | 20.9 | 40 | 0 |
|
23 | 0 | 530 | 23 | 40 | 0 |
|
23 | 0 | 530 | 23 | 40 | 0 |
|
2 | 0 | 24 | 12 | 12 | 0 |
|
2 | 0 | 24 | 12 | 12 | 0 |