TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1109 YDS |
Wendell Tyler | 1109 YDS |
Cullen Bryant | 619 YDS |
Receiving Yards
|
766 YDS |
Preston Dennard | 766 YDS |
Wendell Tyler | 308 YDS |
Top Defense
Interceptions
|
5 |
Nolan Cromwell | 5 |
Jim Youngblood | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 133 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5133TOTAL OFFENSIVE YARDS4558
-
1088 4.7OFFENSE Plays Average Yards1055 4.3
-
2460TOTAL RUSHING YARDS1997
-
592 4.2RUSHING Plays Average Yards548 3.6
-
3032TOTAL PASSING YARDS2556
-
242 456 29 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average220 454 25 5.6
-
39SACKS52
-
13 / 25FIELD GOALS14 / 21
-
40TOUCHDOWNS38
-
16 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 24 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
290 | 163 | 1854 | 56.2 | 6.4 | 11 | 3.8 | 14 | 4.8 | 50 | 21 | 178 | 68.1 |
|
290 | 163 | 1854 | 56.2 | 6.4 | 11 | 3.8 | 14 | 4.8 | 50 | 21 | 178 | 68.1 |
|
110 | 53 | 778 | 48.2 | 7.1 | 5 | 4.6 | 10 | 9.1 | 71 | 11 | 115 | 49 |
|
110 | 53 | 778 | 48.2 | 7.1 | 5 | 4.6 | 10 | 9.1 | 71 | 11 | 115 | 49 |
|
32 | 13 | 125 | 40.6 | 3.9 | 1 | 3.1 | 4 | 12.5 | 22 | 3 | 27 | 23 |
|
32 | 13 | 125 | 40.6 | 3.9 | 1 | 3.1 | 4 | 12.5 | 22 | 3 | 27 | 23 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
218 | 1109 | 5.1 | 63 | 9 |
|
218 | 1109 | 5.1 | 63 | 9 |
|
177 | 619 | 3.5 | 15 | 5 |
|
177 | 619 | 3.5 | 15 | 5 |
|
73 | 243 | 3.3 | 21 | 0 |
|
73 | 243 | 3.3 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 766 | 17.8 | 50 | 4 |
|
43 | 766 | 17.8 | 50 | 4 |
|
32 | 308 | 9.6 | 71 | 1 |
|
32 | 308 | 9.6 | 71 | 1 |
|
31 | 227 | 7.3 | 24 | 0 |
|
31 | 227 | 7.3 | 24 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 109 | 21.8 | 34 | 0 |
|
5 | 109 | 21.8 | 34 | 0 |
|
5 | 89 | 17.8 | 34 | 2 |
|
5 | 89 | 17.8 | 34 | 2 |
|
4 | 42 | 10.5 | 36 | 0 |
|
4 | 42 | 10.5 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 2-6 | 5-12 | 0-0 | 0-0 |
|
1-1 | 5-5 | 2-6 | 5-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 3731 | 60 | 40.1 | 2 | 59 | 405 | 17 | 34.3 |
|
95 | 3731 | 60 | 40.1 | 2 | 59 | 405 | 17 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
56 | 19 | 5.9 | 30 | 0 |
|
56 | 19 | 5.9 | 30 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | -2 | -2 | 0 |
|
1 | 0 | -2 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
40 | 0 | 803 | 20.1 | 39 | 0 |
|
40 | 0 | 803 | 20.1 | 39 | 0 |
|
15 | 0 | 305 | 20.3 | 43 | 0 |
|
15 | 0 | 305 | 20.3 | 43 | 0 |
|
5 | 0 | 103 | 20.6 | 28 | 0 |
|
5 | 0 | 103 | 20.6 | 28 | 0 |