TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2061 YDS |
Norm Van Brocklin | 2061 YDS |
Bob Waterfield | 1540 YDS |
Rushing Yards
|
416 YDS |
Glenn Davis | 416 YDS |
Dick Hoerner | 381 YDS |
Top Defense
Tackles
|
0 |
Larry Brink | 0 |
Bob Reinhard | 0 |
Sacks
|
0 |
Larry Brink | 0 |
Bob Reinhard | 0 |
Interceptions
|
12 |
Woodley Lewis | 12 |
Tom Keane | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 88 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1711TOTAL RUSHING YARDS1882
-
404 4.2RUSHING Plays Average Yards431 4.4
-
3709TOTAL PASSING YARDS2279
-
253 453 27 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average165 385 31 5.9
-
0SACKS0
-
7 / 14FIELD GOALS3 / 13
-
63TOUCHDOWNS42
-
28 31 3 1TOUCHDOWNS Rushing Passing Returns Defensive11 26 2 3
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
233 | 127 | 2061 | 54.5 | 8.8 | 18 | 7.7 | 14 | 6 | 58 | 0 | 103 | 85.1 |
|
233 | 127 | 2061 | 54.5 | 8.8 | 18 | 7.7 | 14 | 6 | 58 | 0 | 103 | 85.1 |
|
213 | 122 | 1540 | 57.3 | 7.2 | 11 | 5.2 | 13 | 6.1 | 72 | 0 | 62 | 71.7 |
|
213 | 122 | 1540 | 57.3 | 7.2 | 11 | 5.2 | 13 | 6.1 | 72 | 0 | 62 | 71.7 |
|
5 | 3 | 97 | 60 | 19.4 | 2 | 40 | 0 | 0 | 58 | 0 | 0 | 143.8 |
|
5 | 3 | 97 | 60 | 19.4 | 2 | 40 | 0 | 0 | 58 | 0 | 0 | 143.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
95 | 381 | 4 | 64 | 10 |
|
95 | 381 | 4 | 64 | 10 |
|
88 | 416 | 4.7 | 55 | 3 |
|
88 | 416 | 4.7 | 55 | 3 |
|
51 | 250 | 4.9 | 25 | 1 |
|
51 | 250 | 4.9 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 1116 | 13.3 | 53 | 7 |
|
84 | 1116 | 13.3 | 53 | 7 |
|
42 | 592 | 14.1 | 50 | 4 |
|
42 | 592 | 14.1 | 50 | 4 |
|
42 | 687 | 16.4 | 58 | 7 |
|
42 | 687 | 16.4 | 58 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
12 | 275 | 22.9 | 36 | 0 |
|
12 | 275 | 22.9 | 36 | 0 |
|
6 | 50 | 8.3 | 25 | 1 |
|
6 | 50 | 8.3 | 25 | 1 |
|
4 | 28 | 7 | 23 | 0 |
|
4 | 28 | 7 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-6 | 0-0 | 5-6 | 1-2 | 0-0 | 0-0 |
|
1-6 | 0-0 | 5-6 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 2087 | 61 | 40.1 | 2 | 15 | 296 | 0 | 34.1 |
|
54 | 2087 | 61 | 40.1 | 2 | 15 | 296 | 0 | 34.1 |
|
11 | 466 | 51 | 42.4 | 0 | 0 | 0 | 0 | 42.4 |
|
11 | 466 | 51 | 42.4 | 0 | 0 | 0 | 0 | 42.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 0 | 9.9 | 30 | 0 |
|
22 | 0 | 9.9 | 30 | 0 |
|
13 | 0 | 8.9 | 23 | 0 |
|
13 | 0 | 8.9 | 23 | 0 |
|
6 | 0 | 5.8 | 15 | 0 |
|
6 | 0 | 5.8 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 742 | 33.7 | 97 | 3 |
|
22 | 0 | 742 | 33.7 | 97 | 3 |
|
13 | 0 | 358 | 27.5 | 44 | 0 |
|
13 | 0 | 358 | 27.5 | 44 | 0 |
|
8 | 0 | 167 | 20.9 | 29 | 0 |
|
8 | 0 | 167 | 20.9 | 29 | 0 |