
Quintez Cephus
WR
#2
Experience: 4 years
Height: 6-1
Age: 27
Weight: 208 lbs
College: Wisconsin
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Sundays | 11 | 17 | 313 | 18.4 | 49 | 2 | 14 | 82.4 | 7 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 6 | 124 | 20.7 | 49 | 1 | 4 | 66.7 | 2 | 1 |
January | 1 | 2 | 51 | 25.5 | 31 | 1 | 2 | 100 | 2 | 0 |
November | 4 | 6 | 77 | 12.8 | 20 | 0 | 6 | 100 | 1 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 6 | 97 | 16.2 | 36 | 0 | 4 | 66.7 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 3 | 63 | 21 | 36 | 0 | 3 | 100 | 1 | 0 |
vs NFC Teams | 11 | 17 | 286 | 16.8 | 49 | 2 | 13 | 76.5 | 6 | 1 |
Outside Own Division | 7 | 6 | 91 | 15.2 | 36 | 0 | 5 | 83.3 | 1 | 0 |
vs Own Division | 6 | 14 | 258 | 18.4 | 49 | 2 | 11 | 78.6 | 6 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Chicago Bears | 2 | 5 | 106 | 21.2 | 49 | 1 | 5 | 100 | 2 | 1 |
Green Bay Packers | 2 | 5 | 70 | 14 | 36 | 0 | 2 | 40 | 1 | 0 |
Tennessee Titans | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Houston Texans | 1 | 2 | 27 | 13.5 | 16 | 0 | 2 | 100 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 4 | 82 | 20.5 | 31 | 1 | 4 | 100 | 3 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 17 | 276 | 16.2 | 36 | 1 | 13 | 76.5 | 6 | 0 |
Wins | 3 | 3 | 73 | 24.3 | 49 | 1 | 3 | 100 | 1 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 31 | 15.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Bank of America Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 7 | 11 | 156 | 14.2 | 31 | 1 | 9 | 81.8 | 3 | 0 |
TIAA Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Lambeau Field | 1 | 3 | 54 | 18 | 36 | 0 | 1 | 33.3 | 1 | 0 |
Soldier Field | 1 | 2 | 63 | 31.5 | 49 | 1 | 2 | 100 | 1 | 1 |