2024 SEASON
-
FGA29
-
FGM25
-
PCT86.21
-
LNG56
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 0 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 2 | 3 | 26.7 | |
15 | @Broncos | L 13 - 31 | 0 | 49 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 65 | 4 | 0 | ||
16 | Titans | W 38 - 30 | 0 | 31 | 2 | 1 | 50 | 5 | 5 | 100 | 0 | 64.4 | 5 | 2 | 34.5 | |
1 | Texans | L 27 - 29 | ||||||||||||||
2 | @Packers | L 10 - 16 | 0 | 34 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 46 | 2 | 0 | ||
3 | Bears | W 21 - 16 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 64.2 | 3 | 1 | 26 | ||
4 | Steelers | W 27 - 24 | 0 | 35 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
5 | @Jaguars | L 34 - 37 | 0 | 37 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65 | 7 | 0 | ||
6 | @Titans | W 20 - 17 | 0 | 26 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
7 | Dolphins | W 16 - 10 | 0 | 52 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65.8 | 3 | 1 | 26 | |
8 | @Texans | L 20 - 23 | 0 | 46 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.6 | 3 | 2 | 39 | |
9 | @Vikings | L 13 - 21 | 0 | 54 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
10 | Bills | L 20 - 30 | 0 | 27 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 66.2 | 3 | 2 | 24.5 | |
11 | @Jets | W 28 - 27 | 0 | 56 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65.3 | 6 | 1 | 24 | |
12 | Lions | L 6 - 24 | 0 | 29 | 2 | 2 | 100 | 0 | 0 | 0 | 65 | 3 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 16 | 0 | 1 | 58 | 35 | 27 | 77.1 | 48 | 43 | 89.6 | 2 | 14 | 0 | 0 | ||
2020 | Los Angeles Rams | 7 | 0 | 0 | 51 | 16 | 14 | 87.5 | 16 | 16 | 100 | 0 | 64.8 | 28 | 6 | 30.7 | |
2021 | Los Angeles Rams | 17 | 0 | 0 | 55 | 34 | 32 | 94.1 | 49 | 48 | 98 | 0 | 61.8 | 65 | 30 | 21.5 | |
2022 | Los Angeles Rams | 17 | 0 | 0 | 58 | 30 | 28 | 93.3 | 32 | 31 | 96.9 | 0 | 62.9 | 61 | 15 | 23 | |
2023 | Indianapolis Colts | 17 | 0 | 1 | 57 | 41 | 33 | 80.5 | 36 | 35 | 97.2 | 0 | 64.1 | 72 | 15 | 26.1 | |
2024 | Indianapolis Colts | 14 | 0 | 0 | 56 | 29 | 25 | 86.2 | 28 | 28 | 100 | 0 | 64.3 | 55 | 12 | 29.3 | |
TOTAL | 88 | 0 | 2 | 58 | 185 | 159 | 85.9 | 209 | 201 | 581.7 | 2 | 0 | 55.3 | 281 | 78 | 21.8 |
Biography
Transactions
Signed with the Los Angeles Rams from the Indianapolis Colts practice squad (11/17/20). Re-signed to the Colts practice squad (9/15/20). Signed to the Colts practice squad (9/4/20). Waived by Tampa Bay Buccaneers (9/4/20). Drafted in the 5th Round (145th overall) by the Tampa Bay Buccaneers in the 2019 NFL Draft.
NFL Career
- Has played in 40 career games (six postseason contests) and made 73 of his 85 field goal attempts (85.9 FG %) and 107 of his 113 extra point attempts.
- Was voted to the Pro Bowl in 2021 after making 32 of 34 FGs with a long of 55-yards. His only two misses during the regular season were from 40+ and 50+ yards.
- Ranked third in the NFL with 144 points scored and sixth with 32 made field goals during the regular season in 2021.
- His 94.6 FG % ranked fifth in the NFL during the 2021 regular season.
- Ranked third for all players in the 2021 postseason with 35 points scored, making 8 of his 10 field goal attempts and converting all extra point attempts.
- Hit a game-winning 30-yard field goal against his former team to propel the Rams to the NFC Championship game.
- Converted 7-of-8 field goal attempts from 40+ yards and four of five attempts from 50+ yards in 2021.
- Since joining the Rams in 2020, Gay's 92.0 FG% ranks tenth among all kickers in the NFL.
- Over the past two seasons, Gay ranks 11th in the NFL with a a 83.3 FG% from 50+ yards.
- Made his Rams debut against his former team in a victory on Monday Night Football.Â
College
Gay won the Lou Groza Award as the country's top kicker in his first season of college football. The two-time All- American earned consensus honors in 2017 and was a two-time first-team All-Pac-12 selection. He ranks third all-time at Utah with 56 career field goals and fourth in attempts (65). Gay is third in Utah program history with 253 points scored and set the school record for 50-yard field goals made (eight). His career FG% of 86.15 ranks second all-time at Utah. In 2018, Gay led the Pac-12 and ranked third in the nation with 26 field goals made and field goals per game (1.86). He set the school record with 21-straight made field goals and led the league in scoring (8.8 ppg) and total points (123). He also led the nation in 40-yard field goals made (10) and was a four-time Pac-12 Special Teams Player of the Week. In 2017, he was first-team All-American and first-team All-Pac-12 after leading the nation in field goals made (30) and 50+ yard field goals converted. He became the first kicker in Utah history to make two 50+ yard field goals in one game against San Jose State and became the first Utah kicker to make five 50+ yard field goals in a season.Â
Personal
Gay played two years of soccer at Utah Valley before transferring to Utah and joining the football team as a walk-on during the 2017 training camp. He earned second-team NSCAA All-West Region honors as a freshman and led the team with seven goals and added four assists for a team-high 18 points. Prior to college, he played one season of football at Orem High School, earning first-team all-region honors as a kicker. Gay also punted 10 times for 501 yards, averaging 50.1 yards per punt. He was a three-time all-state soccer player, earned first-team honors as a sophmore and senior, and participated in a U.S. Soccer National Team Residency. He is the son of John and Suzy Gay and is the youngest of eight children (five brothers, two sisters). He served on an LDS church mission in Houston and received his bachelors in sociology.