
Emmanuel Forbes
CB
#25
Experience: 3 years
Height: 6-0
Age: 24
Weight: 180 lbs
College: Mississippi State
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bills | W 44 - 42 | ||||||||||||||
15 | @49ers | W 12 - 6 | ||||||||||||||
16 | @Jets | W 19 - 9 | ||||||||||||||
17 | Cardinals | W 13 - 9 | ||||||||||||||
18 | Seahawks | L 25 - 30 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | @Bengals | W 38 - 33 | ||||||||||||||
4 | @Cardinals | W 42 - 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | ||||||||||||||
6 | @Ravens | L 23 - 30 | ||||||||||||||
7 | Panthers | W 40 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | |
8 | Bears | W 18 - 15 | ||||||||||||||
9 | @Giants | W 27 - 22 | ||||||||||||||
10 | Steelers | L 27 - 28 | ||||||||||||||
11 | @Eagles | L 18 - 26 | ||||||||||||||
12 | Cowboys | L 26 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Washington Commanders | 14 | 6 | 35 | 3 | 38 | 31 | 0 | 0 | 11 | 1 | 3 | 3 | 3 | 0 | 0 | |
2024 | Washington Commanders | 6 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | |
2024 | Los Angeles Rams | 2 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 22 | 8 | 41 | 9 | 50 | 36 | 0 | 0 | 13 | 2 | 22 | 11 | 19 | 0 | 0 | 0 |