Skip to main content
Advertising

Rams Players Roster | Los Angeles Rams - therams.com

Active

Player # Pos HT WT Age Exp College
87 TE 6-6 251 23 2 Clemson
5 WR 5-9 165 25 4 Louisville
13 QB 5-11 190 27 1 Georgia
95 NT 6-4 328 24 4 Texas A&M
60 OL 6-5 317 26 2 Wisconsin
22 RB 5-8 210 23 R Michigan
3 S 6-2 205 25 5 Arkansas
90 DE 6-2 300 24 R Clemson
67 OL 6-2 300 24 R USC
69 OL 6-4 330 28 5 Louisiana-Lafayette
14 CB 5-11 182 26 3 South Carolina State
42 P 6-3 250 23 2 Wingate
55 DE 6-4 291 24 R Florida State
92 NT 6-2 307 27 5 Oklahoma
11 QB 6-2 225 33 11 Eastern Illinois
31 OLB 6-3 250 24 2 Appalachian State
79 OL 6-8 323 32 10 Wisconsin
97 OLB 6-4 267 27 4 Brown
35 ILB 6-1 229 25 3 Iowa State
77 OL 6-7 345 26 4 Iowa
44 OLB 6-4 263 24 R Washington State
94 DE 6-3 280 25 2 Toledo
18 WR 6-1 208 26 4 Minnesota
16 K 6-2 207 22 R Stanford
26 S 5-11 207 22 R Miami
10 WR 6-2 207 31 8 Eastern Washington
37 S 6-1 196 25 3 UCLA
50 OL 6-5 312 23 R Arkansas
84 TE 6-5 243 26 4 Boston College
71 OL 6-4 317 23 2 Georgia
39 S 6-0 202 24 R Tennessee
63 OL 6-3 298 23 R N.C. State
17 WR 6-2 212 23 2 BYU
86 TE 6-7 265 25 5 Stanford
20 RB 5-9 192 25 3 Fresno State
15 WR 6-1 202 30 9 Florida
56 ILB 6-2 237 27 4 South Dakota State
32 RB 5-9 214 25 R Missouri
19 WR 5-9 176 27 1 Florida A&M
48 ILB 6-1 228 23 R LSU
9 QB 6-3 214 36 16 Georgia
91 DE 6-2 297 25 2 Wake Forest
8 OLB 6-4 260 23 R Florida State
30 CB 6-0 189 24 R Michigan
47 LS 6-4 241 25 2 UCF
27 CB 5-9 196 29 8 LSU
88 WR 6-1 202 24 R Texas
24 CB 5-9 192 31 7 Alabama-Birmingham
93 DE 6-5 275 29 4 Weber State
23 RB 5-9 202 24 3 Notre Dame
4 CB 6-2 195 29 8 Colorado
21 CB 5-11 185 24 R SMU
0 OLB 6-2 258 26 2 Tennessee

Reserve/Injured

Player # Pos HT WT Age Exp College
73 OL 6-3 338 25 2 TCU
72 OL 6-4 315 27 5 Ohio State
43 S 6-0 204 28 8 Boston College
1 DB 6-0 199 24 3 Georgia
64 OL 6-8 305 32 8 UCLA
52 DT 6-2 285 27 5 N.C. State
70 OL 6-5 300 29 7 TCU
51 ILB 6-3 236 30 6 Delaware
6 DB 5-9 177 24 2 TCU

Reserve/Injured; Designated for Return

Player # Pos HT WT Age Exp College
66 OL 6-4 336 25 R Kansas State

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
89 TE 6-6 255 31 9 Western Kentucky

Practice Squad

Player # Pos HT WT Age Exp College
61 OL 6-7 308 27 2 Michigan State
98 DT 6-4 316 25 1 N.C. State
82 TE 6-5 243 26 1 Alabama
34 DB 5-8 195 25 1 North Carolina State
DB 6-0 208 24 2 Memphis
38 DB 5-9 186 26 3 Appalachian State
83 TE 6-4 248 27 2 York (Canada)
33 DB 5-11 176 23 R Washington State
58 ILB 6-0 227 23 R Marshall
65 DL 6-3 315 26 R Central Missouri
49 P 6-3 211 24 R Texas
6 WR 5-10 189 25 R Oklahoma
96 OLB 6-2 260 26 3 Florida State
46 P 6-2 200 26 2 Kansas State

Practice Squad/Veteran Protected

Player # Pos HT WT Age Exp College
WR 6-1 208 26 4 Wisconsin
59 OL 6-5 302 28 7 Louisville
LB 6-0 222 25 4 West Virginia
Advertising