Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Shoulder | DNP | DNP | DNP | OUT | |
S | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Shoulder | LP | LP | LP | QUESTIONABLE | |
CB | Toe | LP | DNP | DNP | QUESTIONABLE | |
OT | Ankle | FP | FP | FP | OUT | |
P | Illness | (-) | DNP | DNP | OUT | |
WR | Knee | (-) | LP | DNP | QUESTIONABLE | |
OL | NIR-Rest | (-) | (-) | DNP | (-) | |
CB | NIR-Rest | (-) | (-) | DNP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
WR | Knee | DNP | LP | FP | (-) |
|
CB | Foot | DNP | FP | FP | (-) |
|
DE | NIR-rest | DNP | FP | FP | (-) |
|
OT | Knee | LP | LP | FP | (-) |
|
OT | Knee | LP | LP | DNP | OUT |
|
WR | Oblique | LP | FP | FP | (-) |
|
DE | Shoulder | LP | LP | LP | (-) |
|
CB | Ankle | LP | LP | LP | (-) |
|
DT | Knee | LP | DNP | DNP | OUT |
|
TE | Groin | LP | DNP | DNP | OUT |
|
G | NIR-rest | LP | FP | FP | (-) |
|
OT | Shoulder | FP | FP | FP | (-) |
|
LB | Knee | FP | FP | FP | (-) |
|
CB | Ankle | FP | FP | FP | (-) |
|
CB | Ankle | FP | FP | FP | (-) |
|
LB | NIR-rest | (-) | DNP | FP | (-) |
|
DT | NIR-rest | (-) | DNP | FP | (-) |
|
ILB | Neck | (-) | (-) | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed