Rams Unofficial Depth Chart | Los Angeles Rams - therams.com
UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Cooper Kupp | Jordan Whittington | Xavier Smith | |
TE | Colby Parkinson | Davis Allen | Hunter Long | |
LT | Alaric Jackson | Joe Noteboom | ||
LG | Steve Avila | Justin Dedich | ||
C | Beaux Limmer | Jonah Jackson | ||
RG | Kevin Dotson | Dylan McMahon | ||
RT | Rob Havenstein | Warren McClendon Jr. | ||
WR | Demarcus Robinson | Tutu Atwell | ||
WR | Puka Nacua | Tyler Johnson | ||
QB | Matthew Stafford | Jimmy Garoppolo | Stetson Bennett | |
RB | Kyren Williams | Ronnie Rivers Blake Corum Cody Schrader |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
OLB | Byron Young | Michael Hoecht | Brennan Jackson | |
DE | Braden Fiske | Desjuan Johnson | ||
NT | Bobby Brown III | Neville Gallimore | ||
DE | Kobie Turner | Tyler Davis | ||
OLB | Jared Verse | Nick Hampton | ||
ILB | Omar Speights | |||
ILB | Christian Rozeboom | Jacob Hummel | ||
CB | Cobie Durant | Ahkello Witherspoon | ||
S | Quentin Lake | Kamren Kinchens | ||
S | Kam Curl | Jaylen McCollough | ||
CB | Darious Williams | Josh Wallace | Charles Woods |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Ethan Evans | |||
K | Joshua Karty | |||
H | Ethan Evans | |||
LS | Alex Ward | |||
PR | Xavier Smith | |||
KR | Blake Corum | Jordan Whittington |