The Los Angeles Rams on Wednesday announced their first unofficial depth chart of the 2022 preseason.
You can view it below:
OFFENSE
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Allen Robinson II | Tutu Atwell | Lance McCutcheon | Warren Jackson |
TE | Tyler Higbee | Kendall Blanton | Brycen Hopkins | Jared Pinkney, Roger Carter Jr., Jamal Pettigrew |
LT | Joe Noteboom | AJ Jackson | AJ Arcuri | Max Pircher |
LG | David Edwards | Tremayne Anchrum Jr. | Jeremiah Kolone | |
C | Brian Allen | |||
RG | Coleman Shelton | Logan Bruss | Jack Snyder | |
RT | Rob Havenstein | Bobby Evans | Chandler Brewer | Adrian Ealy |
WR | Cooper Kupp | Brandon Powell | J.J. Koski | Austin Trammell |
WR | Ben Skowronek | Jacob Harris | Landen Akers | |
QB | Matthew Stafford | John Wolford | Bryce Perkins | Luis Perez |
RB | Cam Akers or Darrell Henderson Jr. | Jake Funk | Kyren Williams | Raymond Calais, Trey Ragas, A.J. Rose |
DEFENSE
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | A'Shawn Robinson | Marquise Copeland | Earnest Brown IV | |
NT | Greg Gaines | Jonah Williams | Bobby Brown III | |
DT | Aaron Donald | Michael Hoecht | Elijah Garcia | |
OLB | Justin Hollins or Terrell Lewis | Chris Garrett | Benton Whitley | Keir Thomas |
OLB | Leonard Floyd | Daniel Hardy | Brayden Thomas | |
ILB | Ernest Jones | Jake Gervase | Jacob Hummel | Anthony Hines III |
ILB | Bobby Wagner | Christian Rozeboom | ||
LCB | Troy Hill | Robert Rochell | Derion Kendrick | Grant Haley, Duron Lowe |
RCB | Jalen Ramsey | David Long Jr | Cobie Durant | Tyler Hall, Caesar Dancy-Williams |
SS | Taylor Rapp or Jordan Fuller | T.J. Carter Jr | Jairon McVea | |
FS | Nick Scott | Terrell Burgess | Russ Yeast II | Daniel Isom |
SPECIALISTS
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Riley Dixon | Cameron Dicker | ||
K | Matt Gay | |||
H | Riley Dixon | |||
LS | Matt Orzech | |||
PR | Brandon Powell | Cooper Kupp | ||
KR | Brandon Powell | Kyren Williams |